Bishal Bazar Company Limited ( BBC )
As on: 2025-12-18
4,873.90
24.80
0.51
%
Open:
4,807.10
High:
4,882.00
Low:
4,807.10
Volume:
162.00
Ltp:
4,873.90
52 Week High-Low :
6,661.60 - 4,480.00
120 Days Average :
5,233.76
180 Days Average :
5,518.65
Symbol: BBC
Sector: Trading
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | % |
| Cash Dividend | 14.00 % |
| Year | 2075/2076 |
| Book Close Date | 2025-02-21 |
Right Share
| NO RECORD FOUND |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 4,751.77 |
| Support level (S2) | 4,779.43 |
| Support level (S1) | 4,826.67 |
| Pivot Point (PP) | 4,854.33 |
| Resistance level (R1) | 4,901.57 |
| Resistance level (R2) | 4,929.23 |
| Resistance level (R3) | 4,976.47 |
Moving Analysis
| MA5 | 4,862.18 |
| Signal | BULLISH |
| MA20 | 4,897.14 |
| Signal | BEARISH |
| MA180 | 5,375.35 |
| Signal | BEARISH |
| Symbol | BBC |
| Name | Bishal Bazar Company Limited |
| Sector | Trading |
| Listed Shares | 40,100,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 4,010,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
