Bandipur Cable Car and Tourism Limited ( BANDIPUR )
As on: 2026-01-01
778.30
4.10
0.53
%
Open:
789.60
High:
799.00
Low:
770.00
Volume:
148,443.00
Ltp:
778.30
52 Week High-Low :
837.00 - 285.00
120 Days Average :
772.23
180 Days Average :
772.23
Symbol: BANDIPUR
Sector: Hotel & Tourism
Share Registrar: Bandipur Cable Car and Tourism Limited
Latest Dividend
| NO RECORD FOUND |
Right Share
| NO RECORD FOUND |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 736.87 |
| Support level (S2) | 753.43 |
| Support level (S1) | 765.87 |
| Pivot Point (PP) | 782.43 |
| Resistance level (R1) | 794.87 |
| Resistance level (R2) | 811.43 |
| Resistance level (R3) | 823.87 |
Moving Analysis
| MA5 | 755.12 |
| Signal | BULLISH |
| MA20 | 766.34 |
| Signal | BULLISH |
| MA180 | - |
| Signal | - |
| Symbol | BANDIPUR |
| Name | Bandipur Cable Car and Tourism Limited |
| Sector | Hotel & Tourism |
| Listed Shares | 28,300,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 2,830,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
