Arun Valley Hydropower Development Company Limited ( AHPC )
As on: 2026-06-01
281.50
-6.00
-2.09
%
Open:
290.00
High:
290.00
Low:
278.00
Volume:
113,904.00
Ltp:
281.50
52 Week High-Low :
334.00 - 250.10
120 Days Average :
290.91
180 Days Average :
290.71
Symbol: AHPC
Sector: Hydropower
Share Registrar: Muktinath Capital Limited
Latest Dividend
| Bonus Share | 5.00 % |
| Cash Dividend | 0.263 % |
| Year | 2081/2082 |
| Book Close Date | 2026-01-02 |
Right Share
| Ratio | 1:1 |
| Units | 18,679,626 |
| Book Close Date | 2024-01-29 |
| Opening Date / Closing Date | 2024-02-29 / 2024-03-20 |
Auction
| Total Units | 1,992,134 |
| Opening Date / Closing Date | 2024-04-22 / 2024-05-06 |
Pivot Analysis
| Support level (S3) | 264.33 |
| Support level (S2) | 271.17 |
| Support level (S1) | 276.33 |
| Pivot Point (PP) | 283.17 |
| Resistance level (R1) | 288.33 |
| Resistance level (R2) | 295.17 |
| Resistance level (R3) | 300.33 |
Moving Analysis
| MA5 | 285.00 |
| Signal | BEARISH |
| MA20 | 280.00 |
| Signal | BULLISH |
| MA180 | 283.61 |
| Signal | BEARISH |
