Arun Valley Hydropower Development Company Limited ( AHPC )
As on: 2026-10-14
255.90
1.90
0.75
%
Open:
254.30
High:
257.50
Low:
254.00
Volume:
32,097.00
Ltp:
255.90
52 Week High-Low :
323.30 - 245.80
120 Days Average :
269.85
180 Days Average :
286.76
Symbol: AHPC
Sector: Hydropower
Share Registrar: Muktinath Capital Limited
Latest Dividend
| Bonus Share | 5.00 % |
| Cash Dividend | 0.263 % |
| Year | 2082/2083 |
| Book Close Date | 2026-09-29 |
Right Share
| Ratio | 1:1 |
| Units | 18,679,626 |
| Book Close Date | 2024-01-29 |
| Opening Date / Closing Date | 2024-02-29 / 2024-03-20 |
Auction
| Total Units | 1,992,134 |
| Opening Date / Closing Date | 2024-04-22 / 2024-05-06 |
Pivot Analysis
| Support level (S3) | 250.60 |
| Support level (S2) | 252.30 |
| Support level (S1) | 254.10 |
| Pivot Point (PP) | 255.80 |
| Resistance level (R1) | 257.60 |
| Resistance level (R2) | 259.30 |
| Resistance level (R3) | 261.10 |
Moving Analysis
| MA5 | 254.96 |
| Signal | BULLISH |
| MA20 | 259.84 |
| Signal | BEARISH |
| MA180 | 273.97 |
| Signal | BEARISH |
