Sindhu Bikas Bank Limited ( SINDU )
As on: 2025-12-18
798.00
69.60
9.56
%
Open:
713.90
High:
798.00
Low:
713.90
Volume:
45,411.00
Ltp:
798.00
52 Week High-Low :
1,482.00 - 608.00
120 Days Average :
807.57
180 Days Average :
947.17
Symbol: SINDU
Sector: Development Bank
Share Registrar: NIMB Ace Capital Limited
Latest Dividend
| Bonus Share | 11.4851 % |
| Cash Dividend | 0.6049 % |
| Year | 2075/2076 |
| Book Close Date | 2020-01-01 |
Right Share
| Ratio | 10:8 |
| Units | 2,097,540 |
| Book Close Date | 2017-08-25 |
| Opening Date / Closing Date | 2017-09-02 / 2017-10-21 |
Auction
| Total Units | 535,301 |
| Opening Date / Closing Date | 2018-05-25 / 2018-06-10 |
Pivot Analysis
| Support level (S3) | 657.83 |
| Support level (S2) | 685.87 |
| Support level (S1) | 741.93 |
| Pivot Point (PP) | 769.97 |
| Resistance level (R1) | 826.03 |
| Resistance level (R2) | 854.07 |
| Resistance level (R3) | 910.13 |
Moving Analysis
| MA5 | 731.56 |
| Signal | BULLISH |
| MA20 | 732.80 |
| Signal | BULLISH |
| MA180 | 851.67 |
| Signal | BEARISH |
