City Hotel Limited ( CITY )
As on: 2026-03-10
512.00
-24.60
-4.58
%
Open:
540.00
High:
540.00
Low:
500.00
Volume:
43,948.00
Ltp:
512.00
52 Week High-Low :
998.40 - 461.00
120 Days Average :
561.25
180 Days Average :
708.49
Symbol: CITY
Sector: Hotel & Tourism
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.80 |
| Units | 13,392,000 |
| Book Close Date | 2025-08-12 |
| Opening Date / Closing Date | 2025-09-08 / 2025-10-12 |
Auction
| Total Units | 1,989,999 |
| Opening Date / Closing Date | 2025-11-09 / 2025-11-16 |
Pivot Analysis
| Support level (S3) | 454.67 |
| Support level (S2) | 477.33 |
| Support level (S1) | 494.67 |
| Pivot Point (PP) | 517.33 |
| Resistance level (R1) | 534.67 |
| Resistance level (R2) | 557.33 |
| Resistance level (R3) | 574.67 |
Moving Analysis
| MA5 | 496.26 |
| Signal | BULLISH |
| MA20 | 484.57 |
| Signal | BULLISH |
| MA180 | 642.22 |
| Signal | BEARISH |
| Symbol | CITY |
| Name | City Hotel Limited |
| Sector | Hotel & Tourism |
| Listed Shares | 30,132,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 3,013,200,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
