Opening day of auction of different companies' shares/debentures/mutual fund of "Global IME Samunnat Scheme 1"
Monday, July 31, 2023 on Auction,
Opening day of auction of different companies' shares/debentures/mutual fund of "Global IME Samunnat Scheme 1"
| Company Symbol |
Share Units |
Min Bid Rate (Rs.) |
|
NHPC |
5231 | 100 |
| PMLICL | 3687 | 100 |
| NICL | 1460 | 100 |
| MFIL | 10584 | 100 |
|
NABBC |
9000 | 100 |
| MEN | 33797 | 100 |
| HURJA | 150668 | 100 |
| SKBBL | 3899 | 100 |
| SAMAJ | 391 | 100 |
| RMDC | 1 | 100 |
| NICAD8182 | 10050 | 1007 |
| NCCD86 | 11050 |
1055 |
| NBBD2085 | 5465 |
1076 |
| ADBLD83 | 3804 |
1055 |
| NICAD8283 | 2010 | 1045 |
| GWFD83 | 1592 | 1073 |
| SBLD2082 | 925 | 1052 |
| HBLD83 | 340 | 1039 |
| SAND2085 | 155 | 1065 |
| SIGS2 | 83727 | 9 |
| HGIPO | 35667 | 100 |
| RBCLPO | 1510 | 100 |
| PRVUPO | 128381 | 100 |
Opening Date: 15th Shrawan, 2080
Closing Date: 21st Shrawan, 20780
Contact: Global IME Capital Limited, Naxal, Kathmandu
