Opening day of auction of different companies' shares/debentures/collective investment funds of "NMB Hybrid Fund L- 1"
Sunday, December 3, 2023 on Auction,
Opening day of auction of different companies' shares/debentures/collective investment funds of "NMB Hybrid Fund L- 1"
| Company Symbol |
Share Units |
Min Bid Rate (Rs.) |
|
EBL |
3,436 | 378.40 |
| SAMAJ | 25 | 775.22 |
| CHPL | 645 | 320.83 |
| SAMAJ | 174 | 823.67 |
|
SIGS3 |
1,50,000 | 8.42 |
| ADBLD83 | 20.814 | 1004.67 |
| HBLD83 | 9,955 | 999.31 |
| LBLD86 | 20,970 | 971.62 |
| MBLD2085 | 49,902 | 980.30 |
| NCCD86 | 15,576 | 930.56 |
| NBBD2085 | 49,400 | 981.41 |
| NBLD87 | 4,878 |
876.73 |
| SBIBD86 | 5,944 |
964.69 |
| NICAD8182 | 50,000 |
1006.62 |
| NICAD8283 | 29,500 | 1030.81 |
| PBLD84 | 29,838 | 958.39 |
| PBD88 | 20,000 | 956.38 |
| SAND2085 | 33,126 | 974.55 |
| SBLD2082 | 25,225 | 1017.89 |
| SRBLD83 | 11,360 | 1002.98 |
| SRD80 | 3,883 | 1030.64 |
| RBBD83 | 10.927 | 942.19 |
Opening Date: 17th Mangsir, 2080
Closing Date: 26th Mangsir, 20780
Contact: NMB Capital Limited, Baluwatar, Kathmandu
