Closing day of auction of different companies' shares/debentures of "NIBL Samriddhi Fund - 1"
Thursday, February 3, 2022 on Auction,
Closing day of auction of different companies' shares/debentures of "NIBL Samriddhi Fund - 1"
| Company Symbol |
Maximum Share Units |
Min Bid Rate (Rs.) |
|
PRVU |
2520 | 100 |
| HBL | 5534 | 100 |
| SCB | 381 | 100 |
| EDBL | 1 | 100 |
|
NADEP |
538 | 100 |
| AKBSL | 714 | 100 |
| DDBL | 2349 | 100 |
| SAMAJ | 117 | 100 |
| NBLD87 | 12500 | 1000 |
| NICAD8182 | 1000 | 1000 |
| NICAD8283 | 7000 | 1000 |
| GBILD86/87 | 50000 | 1000 |
Opening Date: 13th Magh, 2078
Closing Date: 20th Magh, 2078
Contact: NIBL Ace Capital Limited, Kathmandu
