Universal Power Company Limited ( UPCL )
As on: 2026-04-30
374.00
2.00
0.54
%
Open:
369.00
High:
374.00
Low:
365.20
Volume:
59,161.00
Ltp:
374.00
52 Week High-Low :
489.00 - 343.10
120 Days Average :
386.22
180 Days Average :
396.04
Symbol: UPCL
Sector: Hydropower
Share Registrar: Universal Power Company Limited
Latest Dividend
| Bonus Share | 9.00 % |
| Cash Dividend | 0.4737 % |
| Year | 2081/2082 |
| Book Close Date | 2025-09-24 |
Right Share
| Ratio | 1:1 |
| Units | 24,851,236 |
| Book Close Date | |
| Opening Date / Closing Date | Coming Soon / Coming Soon |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 359.33 |
| Support level (S2) | 362.27 |
| Support level (S1) | 368.13 |
| Pivot Point (PP) | 371.07 |
| Resistance level (R1) | 376.93 |
| Resistance level (R2) | 379.87 |
| Resistance level (R3) | 385.73 |
Moving Analysis
| MA5 | 376.14 |
| Signal | BEARISH |
| MA20 | 382.54 |
| Signal | BEARISH |
| MA180 | 384.47 |
| Signal | BEARISH |
| Symbol | UPCL |
| Name | Universal Power Company Limited |
| Sector | Hydropower |
| Listed Shares | 24,851,237.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 2,485,123,700.00 |
| Operation Date | |
| Phone Number | |
| universal2067@gmail.com | |
| Address | |
| Website Link | - |
