Singati Hydro Energy Limited ( SHEL )
As on: 2026-07-31
307.70
2.70
0.89
%
Open:
305.00
High:
308.00
Low:
302.70
Volume:
49,839.00
Ltp:
307.70
52 Week High-Low :
361.00 - 262.00
120 Days Average :
319.68
180 Days Average :
313.28
Symbol: SHEL
Sector: Hydropower
Share Registrar: NIMB Ace Capital Limited
Latest Dividend
| Bonus Share | 5.00 % |
| Cash Dividend | 0.00 % |
| Year | 2081/2082 |
| Book Close Date | 2025-12-22 |
Right Share
| Ratio | 1:1 |
| Units | 14,500,000 |
| Book Close Date | 2024-01-07 |
| Opening Date / Closing Date | 2024-02-14 / 2024-03-05 |
Auction
| Total Units | 4,611,539 |
| Opening Date / Closing Date | 2024-03-25 / 2024-04-02 |
Pivot Analysis
| Support level (S3) | 298.97 |
| Support level (S2) | 300.83 |
| Support level (S1) | 304.27 |
| Pivot Point (PP) | 306.13 |
| Resistance level (R1) | 309.57 |
| Resistance level (R2) | 311.43 |
| Resistance level (R3) | 314.87 |
Moving Analysis
| MA5 | 305.84 |
| Signal | BULLISH |
| MA20 | 303.20 |
| Signal | BULLISH |
| MA180 | 302.88 |
| Signal | BULLISH |
| Symbol | SHEL |
| Name | Singati Hydro Energy Limited |
| Sector | Hydropower |
| Listed Shares | 30,450,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 3,045,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
