People's Power Limited ( PPL )
As on: 2026-09-16
320.00
-8.00
-2.44
%
Open:
312.00
High:
330.00
Low:
312.00
Volume:
29,636.00
Ltp:
320.00
52 Week High-Low :
425.00 - 263.20
120 Days Average :
355.35
180 Days Average :
370.56
Symbol: PPL
Sector: Hydropower
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.5 |
| Units | 3,163,000 |
| Book Close Date | 2025-06-16 |
| Opening Date / Closing Date | 2025-07-06 / 2025-08-11 |
Auction
| Total Units | 391,779 |
| Opening Date / Closing Date | 2025-08-31 / 2025-09-07 |
Pivot Analysis
| Support level (S3) | 293.33 |
| Support level (S2) | 302.67 |
| Support level (S1) | 311.33 |
| Pivot Point (PP) | 320.67 |
| Resistance level (R1) | 329.33 |
| Resistance level (R2) | 338.67 |
| Resistance level (R3) | 347.33 |
Moving Analysis
| MA5 | 318.20 |
| Signal | BULLISH |
| MA20 | 310.63 |
| Signal | BULLISH |
| MA180 | 348.12 |
| Signal | BEARISH |
| Symbol | PPL |
| Name | People's Power Limited |
| Sector | Hydropower |
| Listed Shares | 9,489,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 948,900,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
