People's Power Limited ( PPL )
As on: 2026-08-21
313.00
-1.00
-0.32
%
Open:
298.30
High:
318.90
Low:
298.30
Volume:
17,528.00
Ltp:
313.00
52 Week High-Low :
425.00 - 263.20
120 Days Average :
375.70
180 Days Average :
368.52
Symbol: PPL
Sector: Hydropower
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.5 |
| Units | 3,163,000 |
| Book Close Date | 2025-06-16 |
| Opening Date / Closing Date | 2025-07-06 / 2025-08-11 |
Auction
| Total Units | 391,779 |
| Opening Date / Closing Date | 2025-08-31 / 2025-09-07 |
Pivot Analysis
| Support level (S3) | 280.63 |
| Support level (S2) | 289.47 |
| Support level (S1) | 301.23 |
| Pivot Point (PP) | 310.07 |
| Resistance level (R1) | 321.83 |
| Resistance level (R2) | 330.67 |
| Resistance level (R3) | 342.43 |
Moving Analysis
| MA5 | 315.86 |
| Signal | BEARISH |
| MA20 | 325.20 |
| Signal | BEARISH |
| MA180 | 350.65 |
| Signal | BEARISH |
| Symbol | PPL |
| Name | People's Power Limited |
| Sector | Hydropower |
| Listed Shares | 9,489,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 948,900,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
