People's Power Limited ( PPL )
As on: 2026-03-19
406.00
6.00
1.50
%
Open:
401.00
High:
413.00
Low:
401.00
Volume:
258,948.00
Ltp:
406.00
52 Week High-Low :
569.20 - 263.20
120 Days Average :
362.92
180 Days Average :
366.63
Symbol: PPL
Sector: Hydropower
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.5 |
| Units | 3,163,000 |
| Book Close Date | 2025-06-16 |
| Opening Date / Closing Date | 2025-07-06 / 2025-08-11 |
Auction
| Total Units | 391,779 |
| Opening Date / Closing Date | 2025-08-31 / 2025-09-07 |
Pivot Analysis
| Support level (S3) | 388.33 |
| Support level (S2) | 394.67 |
| Support level (S1) | 400.33 |
| Pivot Point (PP) | 406.67 |
| Resistance level (R1) | 412.33 |
| Resistance level (R2) | 418.67 |
| Resistance level (R3) | 424.33 |
Moving Analysis
| MA5 | 400.98 |
| Signal | BULLISH |
| MA20 | 393.32 |
| Signal | BULLISH |
| MA180 | 367.53 |
| Signal | BULLISH |
| Symbol | PPL |
| Name | People's Power Limited |
| Sector | Hydropower |
| Listed Shares | 9,489,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 948,900,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
