People's Power Limited ( PPL )
As on: 2025-09-08
299.20
-2.83
-0.94
%
Open:
303.00
High:
303.00
Low:
297.10
Volume:
31,407.00
Ltp:
302.00
52 Week High-Low :
648.60 - 295.00
120 Days Average :
412.68
180 Days Average :
498.04
Symbol: PPL
Sector: Hydropower
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
NO RECORD FOUND |
Right Share
Ratio | 1:0.5 |
Units | 3,163,000 |
Book Close Date | 2025-06-16 |
Opening Date / Closing Date | 2025-07-06 / 2025-08-11 |
Auction
Total Units | 391,779 |
Opening Date / Closing Date | 2025-08-31 / 2025-09-07 |
Pivot Analysis
Support level (S3) | 290.63 |
Support level (S2) | 293.87 |
Support level (S1) | 296.53 |
Pivot Point (PP) | 299.77 |
Resistance level (R1) | 302.43 |
Resistance level (R2) | 305.67 |
Resistance level (R3) | 308.33 |
Moving Analysis
MA5 | 304.25 |
Signal | BEARISH |
MA20 | 349.01 |
Signal | BEARISH |
MA180 | 485.14 |
Signal | BEARISH |
Symbol | PPL |
Name | People's Power Limited |
Sector | Hydropower |
Listed Shares | 9,489,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 948,900,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |