Nepal Finance Limited ( NFS )
As on: 2026-10-02
478.00
-2.00
-0.42
%
Open:
489.40
High:
493.00
Low:
478.00
Volume:
5,964.00
Ltp:
478.00
52 Week High-Low :
725.00 - 465.00
120 Days Average :
584.90
180 Days Average :
620.89
Symbol: NFS
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 22.00 % |
| Cash Dividend | 1.16 % |
| Year | 2067/2068 |
| Book Close Date | 2012-01-01 |
Right Share
| Ratio | 1:0.70 |
| Units | 3,454,474 |
| Book Close Date | 2022-05-04 |
| Opening Date / Closing Date | 2022-05-20 / 2022-06-09 |
Auction
| Total Units | 632,971 |
| Opening Date / Closing Date | 2026-06-12 / 2026-06-26 |
Pivot Analysis
| Support level (S3) | 458.00 |
| Support level (S2) | 468.00 |
| Support level (S1) | 473.00 |
| Pivot Point (PP) | 483.00 |
| Resistance level (R1) | 488.00 |
| Resistance level (R2) | 498.00 |
| Resistance level (R3) | 503.00 |
Moving Analysis
| MA5 | 481.84 |
| Signal | BEARISH |
| MA20 | 498.51 |
| Signal | BEARISH |
| MA180 | 593.83 |
| Signal | BEARISH |
