Nepal Finance Limited ( NFS )
As on: 2025-11-06
710.00
12.00
1.72
%
Open:
709.00
High:
725.00
Low:
699.00
Volume:
88,804.00
Ltp:
710.00
52 Week High-Low :
1,605.00 - 576.00
120 Days Average :
699.73
180 Days Average :
728.09
Symbol: NFS
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 22.00 % |
| Cash Dividend | 1.16 % |
| Year | 2067/2068 |
| Book Close Date | 2012-01-01 |
Right Share
| Ratio | 1:0.70 |
| Units | 3,454,474 |
| Book Close Date | 2022-05-04 |
| Opening Date / Closing Date | 2022-05-20 / 2022-06-09 |
Auction
| Total Units | 794,971 |
| Opening Date / Closing Date | 2025-08-28 / 2025-09-11 |
Pivot Analysis
| Support level (S3) | 671.67 |
| Support level (S2) | 685.33 |
| Support level (S1) | 697.67 |
| Pivot Point (PP) | 711.33 |
| Resistance level (R1) | 723.67 |
| Resistance level (R2) | 737.33 |
| Resistance level (R3) | 749.67 |
Moving Analysis
| MA5 | 671.30 |
| Signal | BULLISH |
| MA20 | 636.87 |
| Signal | BULLISH |
| MA180 | 689.19 |
| Signal | BULLISH |
