Nepal Finance Limited ( NFS )
As on: 2026-11-19
470.30
0.40
0.09
%
Open:
469.90
High:
479.80
Low:
466.10
Volume:
1,013.00
Ltp:
470.30
52 Week High-Low :
708.00 - 462.00
120 Days Average :
571.76
180 Days Average :
602.91
Symbol: NFS
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 22.00 % |
| Cash Dividend | 1.16 % |
| Year | 2067/2068 |
| Book Close Date | 2012-01-01 |
Right Share
| Ratio | 1:0.70 |
| Units | 3,454,474 |
| Book Close Date | 2022-05-04 |
| Opening Date / Closing Date | 2022-05-20 / 2022-06-09 |
Auction
| Total Units | 632,971 |
| Opening Date / Closing Date | 2026-06-12 / 2026-06-26 |
Pivot Analysis
| Support level (S3) | 450.63 |
| Support level (S2) | 458.37 |
| Support level (S1) | 464.33 |
| Pivot Point (PP) | 472.07 |
| Resistance level (R1) | 478.03 |
| Resistance level (R2) | 485.77 |
| Resistance level (R3) | 491.73 |
Moving Analysis
| MA5 | 474.04 |
| Signal | BEARISH |
| MA20 | 476.79 |
| Signal | BEARISH |
| MA180 | 571.38 |
| Signal | BEARISH |
