Joshi Hydropower Development Company Limited ( JOSHI )
As on: 2026-05-15
277.00
-1.00
-0.36
%
Open:
278.00
High:
284.70
Low:
277.00
Volume:
7,339.00
Ltp:
277.00
52 Week High-Low :
487.00 - 254.00
120 Days Average :
310.83
180 Days Average :
313.84
Symbol: JOSHI
Sector: Hydropower
Share Registrar: Siddhartha Capital Limited
Latest Dividend
| NO RECORD FOUND |
Right Share
| Ratio | 1:0.65 |
| Units | 2,414,100 |
| Book Close Date | 2025-06-22 |
| Opening Date / Closing Date | 2025-07-31 / 2025-09-04 |
Auction
| Total Units | 189,927 |
| Opening Date / Closing Date | 2025-10-14 / 2025-10-28 |
Pivot Analysis
| Support level (S3) | 266.73 |
| Support level (S2) | 271.87 |
| Support level (S1) | 274.43 |
| Pivot Point (PP) | 279.57 |
| Resistance level (R1) | 282.13 |
| Resistance level (R2) | 287.27 |
| Resistance level (R3) | 289.83 |
Moving Analysis
| MA5 | 280.48 |
| Signal | BEARISH |
| MA20 | 283.48 |
| Signal | BEARISH |
| MA180 | 304.92 |
| Signal | BEARISH |
| Symbol | JOSHI |
| Name | Joshi Hydropower Development Company Limited |
| Sector | Hydropower |
| Listed Shares | 6,128,100.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 612,810,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
