Joshi Hydropower Development Company Limited ( JOSHI )
As on: 2025-09-18
261.00
-16.43
-5.92
%
Open:
272.00
High:
272.00
Low:
261.00
Volume:
1,370.00
Ltp:
261.00
52 Week High-Low :
521.60 - 261.00
120 Days Average :
379.92
180 Days Average :
406.19
Symbol: JOSHI
Sector: Hydropower
Share Registrar: Siddhartha Capital Limited
Latest Dividend
NO RECORD FOUND |
Right Share
Ratio | 1:0.65 |
Units | 2,414,100 |
Book Close Date | 2025-06-22 |
Opening Date / Closing Date | 2025-07-31 / 2025-09-04 |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 246.33 |
Support level (S2) | 253.67 |
Support level (S1) | 257.33 |
Pivot Point (PP) | 264.67 |
Resistance level (R1) | 268.33 |
Resistance level (R2) | 275.67 |
Resistance level (R3) | 279.33 |
Moving Analysis
MA5 | 279.99 |
Signal | BEARISH |
MA20 | 302.53 |
Signal | BEARISH |
MA180 | 382.28 |
Signal | BEARISH |
Symbol | JOSHI |
Name | Joshi Hydropower Development Company Limited |
Sector | Hydropower |
Listed Shares | 6,128,100.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 612,810,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |