Barun Hydropower Company Limited ( BARUN )
As on: 2026-05-08
341.90
5.90
1.76
%
Open:
338.00
High:
343.00
Low:
337.00
Volume:
31,872.00
Ltp:
341.90
52 Week High-Low :
570.00 - 292.10
120 Days Average :
354.76
180 Days Average :
362.13
Symbol: BARUN
Sector: Hydropower
Share Registrar: RBB Merchant Banking Limited
Latest Dividend
| Bonus Share | 4.75 % |
| Cash Dividend | 0.25 % |
| Year | 2081/2082 |
| Book Close Date | 2025-11-30 |
Right Share
| Ratio | 1:1 |
| Units | 5,358,150 |
| Book Close Date | 2025-06-05 |
| Opening Date / Closing Date | 2025-07-15 / 2025-08-19 |
Auction
| Total Units | 238,443 |
| Opening Date / Closing Date | 2025-09-14 / 2025-09-28 |
Pivot Analysis
| Support level (S3) | 332.27 |
| Support level (S2) | 334.63 |
| Support level (S1) | 338.27 |
| Pivot Point (PP) | 340.63 |
| Resistance level (R1) | 344.27 |
| Resistance level (R2) | 346.63 |
| Resistance level (R3) | 350.27 |
Moving Analysis
| MA5 | 337.78 |
| Signal | BULLISH |
| MA20 | 350.95 |
| Signal | BEARISH |
| MA180 | 350.70 |
| Signal | BEARISH |
| Symbol | BARUN |
| Name | Barun Hydropower Company Limited |
| Sector | Hydropower |
| Listed Shares | 11,225,324.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 1,122,532,400.00 |
| Operation Date | |
| Phone Number | |
| barunhydro@gmail.com | |
| Address | KMC 32 Anamnagar |
| Website Link | - |
