Arun Valley Hydropower Development Company Limited ( AHPC )
As on: 2026-05-05
275.90
4.90
1.81
%
Open:
270.00
High:
280.00
Low:
267.10
Volume:
91,101.00
Ltp:
275.90
52 Week High-Low :
334.00 - 250.10
120 Days Average :
290.91
180 Days Average :
294.58
Symbol: AHPC
Sector: Hydropower
Share Registrar: Muktinath Capital Limited
Latest Dividend
| Bonus Share | 5.00 % |
| Cash Dividend | 0.263 % |
| Year | 2081/2082 |
| Book Close Date | 2026-01-02 |
Right Share
| Ratio | 1:1 |
| Units | 18,679,626 |
| Book Close Date | 2024-01-29 |
| Opening Date / Closing Date | 2024-02-29 / 2024-03-20 |
Auction
| Total Units | 1,992,134 |
| Opening Date / Closing Date | 2024-04-22 / 2024-05-06 |
Pivot Analysis
| Support level (S3) | 255.77 |
| Support level (S2) | 261.43 |
| Support level (S1) | 268.67 |
| Pivot Point (PP) | 274.33 |
| Resistance level (R1) | 281.57 |
| Resistance level (R2) | 287.23 |
| Resistance level (R3) | 294.47 |
Moving Analysis
| MA5 | 276.52 |
| Signal | BEARISH |
| MA20 | 285.14 |
| Signal | BEARISH |
| MA180 | 285.47 |
| Signal | BEARISH |
