Universal Power Company Limited ( UPCL )
As on: 2026-05-27
375.80
0.80
0.21
%
Open:
378.00
High:
378.00
Low:
372.50
Volume:
66,741.00
Ltp:
375.80
52 Week High-Low :
489.00 - 343.10
120 Days Average :
387.30
180 Days Average :
388.22
Symbol: UPCL
Sector: Hydropower
Share Registrar: Universal Power Company Limited
Latest Dividend
| Bonus Share | 9.00 % |
| Cash Dividend | 0.4737 % |
| Year | 2081/2082 |
| Book Close Date | 2025-09-24 |
Right Share
| Ratio | 1:1 |
| Units | 24,851,236 |
| Book Close Date | |
| Opening Date / Closing Date | Coming Soon / Coming Soon |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 367.37 |
| Support level (S2) | 369.93 |
| Support level (S1) | 372.87 |
| Pivot Point (PP) | 375.43 |
| Resistance level (R1) | 378.37 |
| Resistance level (R2) | 380.93 |
| Resistance level (R3) | 383.87 |
Moving Analysis
| MA5 | 373.50 |
| Signal | BULLISH |
| MA20 | 371.24 |
| Signal | BULLISH |
| MA180 | 379.93 |
| Signal | BEARISH |
| Symbol | UPCL |
| Name | Universal Power Company Limited |
| Sector | Hydropower |
| Listed Shares | 24,851,237.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 2,485,123,700.00 |
| Operation Date | |
| Phone Number | |
| universal2067@gmail.com | |
| Address | |
| Website Link | - |
