Sonapur Minerals and Oil Limited ( SONA )
As on: 2024-12-01
465.00
-6.00
-1.27
%
Open:
465.10
High:
470.00
Low:
462.00
Volume:
68,127.00
52 Week High-Low :
624.00 - 287.70
180 Days Average :
476.87
120 Days Average :
483.65
Symbol: SONA
Sector: Manufacturing and Processing
Share Registrar: NIMB Ace Capital Limited
Latest Dividend
NO RECORD FOUND |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 453.33 |
Support level (S2) | 457.67 |
Support level (S1) | 461.33 |
Pivot Point (PP) | 465.67 |
Resistance level (R1) | 469.33 |
Resistance level (R2) | 473.67 |
Resistance level (R3) | 477.33 |
Moving Analysis
MA5 | 474.30 |
Signal | BEARISH |
MA20 | 481.31 |
Signal | BEARISH |
MA180 | 476.87 |
Signal | BEARISH |
Symbol | SONA |
Name | Sonapur Minerals and Oil Limited |
Sector | Manufacturing and Processing |
Listed Shares | 30,750,500.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 3,075,050,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |