Surya Life Insurance Company Limited ( SLICL )
As on: 2022-06-26
387.00
21.00
5.74
%
Open:
373.00
High:
389.90
Low:
365.00
Volume:
72,644.00
Ltp:
387.00
52 Week High-Low :
1,039.00 - 351.00
120 Days Average :
666.17
180 Days Average :
686.20
Symbol: SLICL
Sector: Merged
Share Registrar: NIC Asia Capital Limited
Latest Dividend
| Bonus Share | 12.7 % |
| Cash Dividend | 0.6684 % |
| Year | 2076/2077 |
| Book Close Date | 2021-12-24 |
Right Share
| Ratio | 10:7 |
| Units | 8,874,096 |
| Book Close Date | 2019-08-14 |
| Opening Date / Closing Date | 2019-08-25 / 2019-09-29 |
Auction
| Total Units | 173,844 |
| Opening Date / Closing Date | 2021-02-02 / 2021-02-08 |
Pivot Analysis
| Support level (S3) | 346.47 |
| Support level (S2) | 355.73 |
| Support level (S1) | 371.37 |
| Pivot Point (PP) | 380.63 |
| Resistance level (R1) | 396.27 |
| Resistance level (R2) | 405.53 |
| Resistance level (R3) | 421.17 |
Moving Analysis
| MA5 | 372.40 |
| Signal | BULLISH |
| MA20 | 405.32 |
| Signal | BEARISH |
| MA180 | 684.88 |
| Signal | BEARISH |
| Symbol | SLICL |
| Name | Surya Life Insurance Company Limited |
| Sector | Merged |
| Listed Shares | 25,502,821.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 2,550,282,100.00 |
| Operation Date | |
| Phone Number | |
| info@suryalife.com.np | |
| Address | Naxal, Kathmandu |
| Website Link | - |
