Sindhu Bikas Bank Limited ( SINDU )
As on: 2025-10-28
715.00
34.80
5.12
%
Open:
666.60
High:
720.00
Low:
666.60
Volume:
11,150.00
Ltp:
715.00
52 Week High-Low :
1,482.00 - 608.00
120 Days Average :
884.52
180 Days Average :
1,009.00
Symbol: SINDU
Sector: Development Bank
Share Registrar: NIMB Ace Capital Limited
Latest Dividend
| Bonus Share | 11.4851 % |
| Cash Dividend | 0.6049 % |
| Year | 2075/2076 |
| Book Close Date | 2020-01-01 |
Right Share
| Ratio | 10:8 |
| Units | 2,097,540 |
| Book Close Date | 2017-08-25 |
| Opening Date / Closing Date | 2017-09-02 / 2017-10-21 |
Auction
| Total Units | 535,301 |
| Opening Date / Closing Date | 2018-05-25 / 2018-06-10 |
Pivot Analysis
| Support level (S3) | 627.67 |
| Support level (S2) | 647.13 |
| Support level (S1) | 681.07 |
| Pivot Point (PP) | 700.53 |
| Resistance level (R1) | 734.47 |
| Resistance level (R2) | 753.93 |
| Resistance level (R3) | 787.87 |
Moving Analysis
| MA5 | 694.88 |
| Signal | BULLISH |
| MA20 | 706.47 |
| Signal | BULLISH |
| MA180 | 924.51 |
| Signal | BEARISH |
