Nepal SBI Bank Limited ( SBI )
As on: 2025-12-15
406.00
5.00
1.25
%
Open:
394.20
High:
409.00
Low:
394.20
Volume:
337,101.00
Ltp:
406.00
52 Week High-Low :
460.00 - 363.00
120 Days Average :
413.72
180 Days Average :
412.65
Symbol: SBI
Sector: Commercial Bank
Share Registrar: Nepal SBI Merchant Banking Limited
Latest Dividend
| Bonus Share | 4.00 % |
| Cash Dividend | 5.00 % |
| Year | 2081/2082 |
| Book Close Date | 2025-12-19 |
Right Share
| Ratio | 10:4 |
| Units | 19,919,424 |
| Book Close Date | 2017-05-09 |
| Opening Date / Closing Date | 2017-05-20 / 2017-06-24 |
Auction
| Total Units | 469,053 |
| Opening Date / Closing Date | 2017-07-23 / 2017-07-31 |
Pivot Analysis
| Support level (S3) | 382.33 |
| Support level (S2) | 388.27 |
| Support level (S1) | 397.13 |
| Pivot Point (PP) | 403.07 |
| Resistance level (R1) | 411.93 |
| Resistance level (R2) | 417.87 |
| Resistance level (R3) | 426.73 |
Moving Analysis
| MA5 | 397.92 |
| Signal | BULLISH |
| MA20 | 397.66 |
| Signal | BULLISH |
| MA180 | 403.71 |
| Signal | BULLISH |
