People's Power Limited ( PPL )
As on: 2025-06-19
385.52
-5.70
-1.46
%
Open:
392.00
High:
395.00
Low:
384.00
Volume:
16,166.00
Ltp:
384.00
52 Week High-Low :
648.60 - 368.30
120 Days Average :
556.31
180 Days Average :
547.96
Symbol: PPL
Sector: Hydropower
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
NO RECORD FOUND |
Right Share
Ratio | 1:0.5 |
Units | 3,163,000 |
Book Close Date | 2025-06-16 |
Opening Date / Closing Date | Coming Soon / Coming Soon |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 370.35 |
Support level (S2) | 377.17 |
Support level (S1) | 381.35 |
Pivot Point (PP) | 388.17 |
Resistance level (R1) | 392.35 |
Resistance level (R2) | 399.17 |
Resistance level (R3) | 403.35 |
Moving Analysis
MA5 | 411.75 |
Signal | BEARISH |
MA20 | 468.36 |
Signal | BEARISH |
MA180 | 525.32 |
Signal | BEARISH |
Symbol | PPL |
Name | People's Power Limited |
Sector | Hydropower |
Listed Shares | 9,489,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 948,900,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |