Panchthar Power Company Limited ( PPCL )
As on: 2025-07-03
381.04
-15.02
-3.79
%
Open:
403.90
High:
403.90
Low:
378.00
Volume:
169,131.00
Ltp:
378.00
52 Week High-Low :
409.90 - 221.60
120 Days Average :
344.78
180 Days Average :
331.55
Symbol: PPCL
Sector: Hydropower
Share Registrar: Sanima Capital Limited
Latest Dividend
Bonus Share | 0.00 % |
Cash Dividend | 7.00 % |
Year | 2078/2079 |
Book Close Date | 2022-12-22 |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 345.49 |
Support level (S2) | 361.75 |
Support level (S1) | 371.39 |
Pivot Point (PP) | 387.65 |
Resistance level (R1) | 397.29 |
Resistance level (R2) | 413.55 |
Resistance level (R3) | 423.19 |
Moving Analysis
MA5 | 387.33 |
Signal | BEARISH |
MA20 | 356.70 |
Signal | BULLISH |
MA180 | 310.05 |
Signal | BULLISH |
Symbol | PPCL |
Name | Panchthar Power Company Limited |
Sector | Hydropower |
Listed Shares | 9,625,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 962,500,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |