Panchthar Power Company Limited ( PPCL )
As on: 2025-10-19
294.90
5.90
2.04
%
Open:
294.00
High:
294.90
Low:
286.30
Volume:
3,605.00
Ltp:
294.90
52 Week High-Low :
409.90 - 249.00
120 Days Average :
360.92
180 Days Average :
349.40
Symbol: PPCL
Sector: Hydropower
Share Registrar: Sanima Capital Limited
Latest Dividend
Bonus Share | 0.00 % |
Cash Dividend | 7.00 % |
Year | 2078/2079 |
Book Close Date | 2022-12-22 |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 280.57 |
Support level (S2) | 283.43 |
Support level (S1) | 289.17 |
Pivot Point (PP) | 292.03 |
Resistance level (R1) | 297.77 |
Resistance level (R2) | 300.63 |
Resistance level (R3) | 306.37 |
Moving Analysis
MA5 | 300.58 |
Signal | BEARISH |
MA20 | 314.11 |
Signal | BEARISH |
MA180 | 332.81 |
Signal | BEARISH |
Symbol | PPCL |
Name | Panchthar Power Company Limited |
Sector | Hydropower |
Listed Shares | 9,625,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 962,500,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |