Joshi Hydropower Development Company Limited ( JOSHI )
As on: 2025-10-16
285.00
-7.50
-2.56
%
Open:
298.00
High:
298.00
Low:
285.00
Volume:
8,056.00
Ltp:
285.00
52 Week High-Low :
521.60 - 254.00
120 Days Average :
377.70
180 Days Average :
394.86
Symbol: JOSHI
Sector: Hydropower
Share Registrar: Siddhartha Capital Limited
Latest Dividend
NO RECORD FOUND |
Right Share
Ratio | 1:0.65 |
Units | 2,414,100 |
Book Close Date | 2025-06-22 |
Opening Date / Closing Date | 2025-07-31 / 2025-09-04 |
Auction
Total Units | 189,927 |
Opening Date / Closing Date | 2025-10-14 / 2025-10-28 |
Pivot Analysis
Support level (S3) | 267.67 |
Support level (S2) | 276.33 |
Support level (S1) | 280.67 |
Pivot Point (PP) | 289.33 |
Resistance level (R1) | 293.67 |
Resistance level (R2) | 302.33 |
Resistance level (R3) | 306.67 |
Moving Analysis
MA5 | 294.54 |
Signal | BEARISH |
MA20 | 296.62 |
Signal | BEARISH |
MA180 | 371.31 |
Signal | BEARISH |
Symbol | JOSHI |
Name | Joshi Hydropower Development Company Limited |
Sector | Hydropower |
Listed Shares | 6,128,100.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 612,810,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |