City Hotel Limited ( CITY )
As on: 2025-09-03
598.24
0.75
0.13
%
Open:
597.00
High:
602.00
Low:
595.00
Volume:
7,850.00
Ltp:
598.10
52 Week High-Low :
1,025.00 - 579.30
120 Days Average :
854.48
180 Days Average :
873.51
Symbol: CITY
Sector: Hotel & Tourism
Share Registrar: Global IME Capital Limited (Elite)
Latest Dividend
NO RECORD FOUND |
Right Share
Ratio | 1:0.80 |
Units | 13,392,000 |
Book Close Date | 2025-08-12 |
Opening Date / Closing Date | 2025-09-08 / 2025-09-28 |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 587.83 |
Support level (S2) | 591.41 |
Support level (S1) | 594.83 |
Pivot Point (PP) | 598.41 |
Resistance level (R1) | 601.83 |
Resistance level (R2) | 605.41 |
Resistance level (R3) | 608.83 |
Moving Analysis
MA5 | 599.97 |
Signal | BEARISH |
MA20 | 653.92 |
Signal | BEARISH |
MA180 | 853.96 |
Signal | BEARISH |
Symbol | CITY |
Name | City Hotel Limited |
Sector | Hotel & Tourism |
Listed Shares | 30,132,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 3,013,200,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |