Bishal Bazar Company Limited ( BBC )
As on: 2025-10-30
4,950.00
40.00
0.81
%
Open:
4,817.00
High:
5,294.00
Low:
4,817.00
Volume:
621.00
Ltp:
4,950.00
52 Week High-Low :
7,247.00 - 4,117.00
120 Days Average :
5,455.11
180 Days Average :
5,596.41
Symbol: BBC
Sector: Trading
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | % |
| Cash Dividend | 14.00 % |
| Year | 2075/2076 |
| Book Close Date | 2025-02-21 |
Right Share
| NO RECORD FOUND |
Auction
| NO RECORD FOUND |
Pivot Analysis
| Support level (S3) | 4,269.67 |
| Support level (S2) | 4,543.33 |
| Support level (S1) | 4,746.67 |
| Pivot Point (PP) | 5,020.33 |
| Resistance level (R1) | 5,223.67 |
| Resistance level (R2) | 5,497.33 |
| Resistance level (R3) | 5,700.67 |
Moving Analysis
| MA5 | 4,861.20 |
| Signal | BULLISH |
| MA20 | 4,870.68 |
| Signal | BULLISH |
| MA180 | 5,524.02 |
| Signal | BEARISH |
| Symbol | BBC |
| Name | Bishal Bazar Company Limited |
| Sector | Trading |
| Listed Shares | 40,100,000.00 units |
| Paid Up | Rs. 100.00 |
| Total Paid Up Value | Rs. 4,010,000,000.00 |
| Operation Date | |
| Phone Number | |
| Address | |
| Website Link | - |
