Bishal Bazar Company Limited ( BBC )
As on: 2025-08-21
5,321.86
-38.47
-0.72
%
Open:
5,437.00
High:
5,437.00
Low:
5,310.00
Volume:
381.00
Ltp:
5,311.00
52 Week High-Low :
7,247.00 - 4,010.00
120 Days Average :
5,717.88
180 Days Average :
5,870.93
Symbol: BBC
Sector: Trading
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
Bonus Share | % |
Cash Dividend | 14.00 % |
Year | 2075/2076 |
Book Close Date | 2025-02-21 |
Right Share
NO RECORD FOUND |
Auction
NO RECORD FOUND |
Pivot Analysis
Support level (S3) | 5,148.57 |
Support level (S2) | 5,229.29 |
Support level (S1) | 5,275.57 |
Pivot Point (PP) | 5,356.29 |
Resistance level (R1) | 5,402.57 |
Resistance level (R2) | 5,483.29 |
Resistance level (R3) | 5,529.57 |
Moving Analysis
MA5 | 5,370.65 |
Signal | BEARISH |
MA20 | 5,530.50 |
Signal | BEARISH |
MA180 | 5,664.49 |
Signal | BEARISH |
Symbol | BBC |
Name | Bishal Bazar Company Limited |
Sector | Trading |
Listed Shares | 40,100,000.00 units |
Paid Up | Rs. 100.00 |
Total Paid Up Value | Rs. 4,010,000,000.00 |
Operation Date | |
Phone Number | |
Address | |
Website Link | - |