Prabhu Bank Limited ( PRVU )
As on: 2026-07-24
199.90
4.00
2.04
%
Open:
197.90
High:
202.70
Low:
196.00
Volume:
361,992.00
Ltp:
199.90
52 Week High-Low :
250.90 - 179.90
120 Days Average :
204.70
180 Days Average :
201.70
Symbol: PRVU
Sector: Commercial Bank
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 6.5 % |
| Cash Dividend | 1.5 % |
| Year | 2078/2079 |
| Book Close Date | 2022-12-16 |
Right Share
| Ratio | 10:4 |
| Units | 23,525,608 |
| Book Close Date | 2018-01-05 |
| Opening Date / Closing Date | 2018-01-20 / 2018-03-06 |
Auction
| Total Units | 9,882 |
| Opening Date / Closing Date | 2025-06-17 / 2025-06-24 |
Pivot Analysis
| Support level (S3) | 189.67 |
| Support level (S2) | 192.83 |
| Support level (S1) | 196.37 |
| Pivot Point (PP) | 199.53 |
| Resistance level (R1) | 203.07 |
| Resistance level (R2) | 206.23 |
| Resistance level (R3) | 209.77 |
Moving Analysis
| MA5 | 197.30 |
| Signal | BULLISH |
| MA20 | 192.56 |
| Signal | BULLISH |
| MA180 | 195.05 |
| Signal | BULLISH |
