Pokhara Finance Limited ( PFL )
As on: 2026-03-24
435.00
0.00
0.00
%
Open:
439.00
High:
439.00
Low:
428.00
Volume:
33,715.00
Ltp:
435.00
52 Week High-Low :
475.50 - 352.80
120 Days Average :
390.81
180 Days Average :
411.91
Symbol: PFL
Sector: Finance
Share Registrar: Prabhu Capital Limited (Growmore)
Latest Dividend
| Bonus Share | 4.00 % |
| Cash Dividend | 0.21 % |
| Year | 2078/2079 |
| Book Close Date | 2023-01-03 |
Right Share
| Ratio | 1:0.15 |
| Units | 983,683 |
| Book Close Date | 2017-12-29 |
| Opening Date / Closing Date | 2018-01-13 / 2018-02-17 |
Auction
| Total Units | 80,345 |
| Opening Date / Closing Date | 2018-03-31 / 2018-04-07 |
Pivot Analysis
| Support level (S3) | 418.00 |
| Support level (S2) | 423.00 |
| Support level (S1) | 429.00 |
| Pivot Point (PP) | 434.00 |
| Resistance level (R1) | 440.00 |
| Resistance level (R2) | 445.00 |
| Resistance level (R3) | 451.00 |
Moving Analysis
| MA5 | 422.78 |
| Signal | BULLISH |
| MA20 | 395.69 |
| Signal | BULLISH |
| MA180 | 394.39 |
| Signal | BULLISH |
