NIC Asia Bank Limited ( NICA )
As on: 2026-07-15
329.90
5.70
1.76
%
Open:
330.00
High:
331.00
Low:
321.10
Volume:
29,988.00
Ltp:
329.90
52 Week High-Low :
428.40 - 304.50
120 Days Average :
359.39
180 Days Average :
352.34
Symbol: NICA
Sector: Commercial Bank
Share Registrar: NIC Asia Capital Limited
Latest Dividend
| Bonus Share | 29.00 % |
| Cash Dividend | 1.52 % |
| Year | 2079/2080 |
| Book Close Date | 2023-10-03 |
Right Share
| Ratio | 100:15 |
| Units | 8,729,475 |
| Book Close Date | 2017-03-20 |
| Opening Date / Closing Date | 2017-03-28 / 2017-05-01 |
Auction
| Total Units | 200,000 |
| Opening Date / Closing Date | 2026-01-07 / 2026-01-16 |
Pivot Analysis
| Support level (S3) | 313.77 |
| Support level (S2) | 317.43 |
| Support level (S1) | 323.67 |
| Pivot Point (PP) | 327.33 |
| Resistance level (R1) | 333.57 |
| Resistance level (R2) | 337.23 |
| Resistance level (R3) | 343.47 |
Moving Analysis
| MA5 | 326.82 |
| Signal | BULLISH |
| MA20 | 332.01 |
| Signal | BEARISH |
| MA180 | 339.22 |
| Signal | BEARISH |
