Commercial Bank

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NBL 240.30 242.00 238.00 242.00 240.30 24,549.00 1.70 0.71
2 NMB 248.70 249.80 245.00 249.60 247.90 49,642.00 1.70 0.69
3 GBIME 221.00 226.00 221.00 226.00 225.00 89,809.00 1.00 0.44
4 LSL 234.00 234.00 230.60 233.00 232.00 125,423.00 1.00 0.43
5 ADBL 304.00 304.00 295.50 298.90 298.20 22,681.00 0.70 0.23
6 KBL 180.00 181.50 179.00 180.20 180.00 66,743.00 0.20 0.11
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PRVU 188.50 188.50 184.90 185.40 188.40 155,505.00 -3.00 -1.59
2 SANIMA 315.00 315.00 309.00 310.00 314.90 33,589.00 -4.90 -1.56
3 HBL 190.00 190.20 186.90 187.70 190.60 89,161.00 -2.90 -1.52
4 NABIL 502.00 510.00 502.00 503.00 510.20 88,964.00 -7.20 -1.41
5 NICA 316.50 321.00 315.00 315.80 320.00 47,682.00 -4.20 -1.31
6 SCB 630.00 630.00 621.40 623.00 631.00 33,143.00 -8.00 -1.27
7 SBL 346.50 352.40 346.30 348.00 352.00 59,028.00 -4.00 -1.14
8 NIMB 197.00 197.00 189.70 192.90 195.00 117,825.00 -2.10 -1.08
9 CZBIL 193.00 195.00 192.20 194.90 196.00 20,974.00 -1.10 -0.56
10 EBL 652.10 652.10 639.00 641.00 644.00 31,463.00 -3.00 -0.47

Finance

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MFIL 624.00 625.00 612.70 620.00 612.00 56,171.00 8.00 1.31
2 MPFL 568.90 575.00 554.00 560.00 559.00 38,104.00 1.00 0.18
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ICFC 640.70 640.80 626.30 630.00 653.70 25,688.00 -23.70 -3.63
2 GMFIL 495.00 514.00 482.30 492.00 504.00 193,338.00 -12.00 -2.38
3 PROFL 470.00 485.00 464.10 464.10 474.50 26,355.00 -10.40 -2.19
4 GUFL 515.00 525.00 506.10 506.10 515.00 4,651.00 -8.90 -1.73
5 JFL 424.00 430.00 423.00 423.10 429.90 8,709.00 -6.80 -1.58
6 SIFC 530.40 530.40 509.20 513.00 520.00 13,261.00 -7.00 -1.35
7 GFCL 609.50 609.50 591.00 594.00 598.90 9,001.00 -4.90 -0.82
8 CFCL 501.00 509.00 490.00 496.00 500.00 17,400.00 -4.00 -0.80
9 BFC 487.00 500.00 477.00 485.00 488.00 148,405.00 -3.00 -0.61
10 NFS 643.00 645.00 638.00 638.50 642.30 6,097.00 -3.80 -0.59

Investment

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HATHY 911.00 920.00 908.00 915.00 914.50 6,473.00 0.50 0.05
2 CIT 1,875.00 1,880.00 1,844.00 1,860.10 1,860.00 12,297.00 0.10 0.01
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NRN 1,461.50 1,461.50 1,393.00 1,393.00 1,433.00 78,214.00 -40.00 -2.79
2 CHDC 2,350.00 2,390.00 2,290.00 2,299.00 2,355.00 22,537.00 -56.00 -2.38
3 NIFRA 274.00 274.00 268.20 268.50 273.40 182,962.00 -4.90 -1.79
4 ENL 938.00 938.00 867.10 922.00 937.00 1,250.00 -15.00 -1.60
5 HIDCL 270.00 270.00 265.80 266.70 269.00 84,953.00 -2.30 -0.86

Hotel & Tourism

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 KDL 902.90 920.00 902.90 905.00 890.00 6,033.00 15.00 1.69
2 OHL 701.00 709.60 693.10 709.60 702.00 2,833.00 7.60 1.08
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 BANDIPUR 825.00 830.00 780.00 787.00 825.00 192,052.00 -38.00 -4.61
2 CGH 907.80 907.80 879.30 881.20 890.00 10,493.00 -8.80 -0.99
3 CITY 525.10 532.60 522.30 525.00 530.00 4,128.00 -5.00 -0.94
4 SHL 491.20 491.20 478.00 480.00 484.00 17,710.00 -4.00 -0.83
5 TRH 703.50 707.00 702.10 703.10 704.00 3,948.00 -0.90 -0.13

Manufacturing and Processing

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SAIL 655.90 710.70 655.90 710.70 646.10 2,530.00 64.60 10.00
2 UNL 46,500.00 46,500.00 46,500.00 46,500.00 46,256.00 10.00 244.00 0.53
3 BNT 11,920.00 12,340.00 11,920.00 11,951.00 11,920.00 180.00 31.00 0.26
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SAGAR 1,990.80 2,146.90 1,790.10 1,817.10 1,951.80 231,979.00 -134.70 -6.90
2 OMPL 1,337.20 1,337.20 1,270.00 1,271.50 1,311.00 26,154.00 -39.50 -3.01
3 SARBTM 864.00 870.00 855.50 860.00 880.00 25,792.00 -20.00 -2.27
4 SHIVM 580.00 586.00 570.30 572.00 581.50 163,860.00 -9.50 -1.63
5 HDL 1,190.00 1,190.00 1,150.20 1,152.00 1,170.00 42,860.00 -18.00 -1.54
6 GCIL 450.00 459.00 450.00 451.70 458.10 30,409.00 -6.40 -1.40
7 SONA 423.00 430.00 422.10 423.00 427.00 23,735.00 -4.00 -0.94

Others

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 JHAPA 1,095.00 1,180.90 1,095.00 1,180.90 1,073.60 4,200.00 107.30 9.99
2 NTC 860.00 880.00 859.00 873.50 862.00 23,190.00 11.50 1.33
3 NWCL 836.00 842.00 820.00 821.20 820.00 2,384.00 1.20 0.15
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HRL 835.10 849.90 816.50 823.00 838.00 162,370.00 -15.00 -1.79
2 PURE 910.00 930.90 902.10 910.00 924.00 39,956.00 -14.00 -1.52
3 NRM 427.00 427.00 415.20 417.30 422.00 18,529.00 -4.70 -1.11
4 NRIC 1,338.00 1,338.00 1,290.00 1,306.00 1,315.00 75,604.00 -9.00 -0.68
5 MKCL 1,392.00 1,392.00 1,346.00 1,358.50 1,364.90 3,833.00 -6.40 -0.47
6 TTL 827.00 851.00 815.20 824.00 827.00 64,722.00 -3.00 -0.36

Hydropower

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MCHL 474.40 512.00 470.00 510.00 484.00 4,791.00 26.00 5.37
2 AHL 612.00 630.30 600.00 616.00 600.00 44,489.00 16.00 2.67
3 NGPL 396.90 406.80 395.00 404.00 394.00 808,531.00 10.00 2.54
4 MEHL 473.90 492.00 472.00 489.00 483.50 83,573.00 5.50 1.14
5 TSHL 685.00 699.00 682.20 699.00 694.00 615.00 5.00 0.72
6 GLH 251.00 256.00 251.00 254.80 253.20 23,716.00 1.60 0.63
7 MHCL 392.00 399.80 392.00 397.50 395.00 10,242.00 2.50 0.63
8 UPCL 365.00 371.00 360.00 367.00 365.00 161,886.00 2.00 0.55
9 LEC 193.00 194.00 190.50 193.80 193.00 66,550.00 0.80 0.41
10 BGWT 760.00 770.00 760.00 765.00 762.00 1,655.00 3.00 0.39
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 BUNGAL 644.90 644.90 595.10 602.00 658.00 155,524.00 -56.00 -8.51
2 MABEL 760.00 766.00 716.40 720.00 774.00 92,934.00 -54.00 -6.98
3 DHEL 630.00 630.00 587.30 590.00 622.30 76,902.00 -32.30 -5.19
4 IHL 539.00 542.00 527.00 527.00 550.00 8,200.00 -23.00 -4.18
5 RFPL 401.70 401.70 379.30 382.00 397.50 82,776.00 -15.50 -3.90
6 BHCL 527.00 527.00 500.00 506.90 527.00 104,380.00 -20.10 -3.81
7 PHCL 282.30 282.40 273.50 275.00 285.60 147,567.00 -10.60 -3.71
8 EHPL 437.00 443.00 427.00 429.00 445.00 71,475.00 -16.00 -3.60
9 MKHL 800.10 800.10 785.10 787.10 816.00 708.00 -28.90 -3.54
10 RAWA 719.00 725.00 705.30 707.00 732.00 2,052.00 -25.00 -3.42

Trading

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 BBC 4,920.00 4,920.00 4,831.00 4,860.00 4,924.90 289.00 -64.90 -1.32

Non-Life Insurance

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SALICO 593.70 604.90 593.60 601.00 599.90 3,883.00 1.10 0.18
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 UAIL 461.20 470.00 455.00 460.00 469.50 8,669.00 -9.50 -2.02
2 IGI 421.00 422.00 416.10 416.30 424.00 6,430.00 -7.70 -1.82
3 NMIC 1,297.00 1,304.00 1,268.00 1,275.00 1,296.00 10,850.00 -21.00 -1.62
4 NIL 619.00 619.50 607.20 610.40 618.10 6,959.00 -7.70 -1.25
5 NLG 691.00 703.60 683.00 690.00 697.90 23,307.00 -7.90 -1.13
6 NICL 525.00 525.00 514.00 517.00 522.90 10,781.00 -5.90 -1.13
7 SICL 640.00 643.00 625.00 633.00 640.00 10,388.00 -7.00 -1.09
8 PRIN 676.00 677.90 673.00 675.00 682.00 6,423.00 -7.00 -1.03
9 RBCL 14,995.00 15,217.00 14,846.00 14,999.00 15,148.90 110.00 -149.90 -0.99
10 SGIC 490.00 490.00 471.00 476.50 481.00 10,144.00 -4.50 -0.94

Life Insurance

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CREST 1,255.00 1,301.70 1,255.00 1,280.00 1,263.00 25,013.00 17.00 1.35
2 LICN 908.00 910.00 889.00 894.00 891.10 19,633.00 2.90 0.33
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GMLI 1,835.00 1,835.00 1,775.10 1,799.00 1,835.00 2,535.00 -36.00 -1.96
2 NLIC 823.00 838.00 815.00 818.00 829.00 64,177.00 -11.00 -1.33
3 ALICL 463.00 472.20 456.50 460.00 465.00 47,246.00 -5.00 -1.08
4 SRLI 401.00 403.00 394.00 398.50 402.10 38,219.00 -3.60 -0.90
5 ILI 460.10 463.80 456.10 456.10 460.10 31,145.00 -4.00 -0.87
6 NLICL 615.00 631.10 600.10 602.40 606.70 13,037.00 -4.30 -0.71
7 PMLI 487.10 513.90 487.10 492.00 495.00 27,079.00 -3.00 -0.61
8 SNLI 498.10 503.90 490.10 495.00 498.00 57,277.00 -3.00 -0.60
9 CLI 482.00 485.10 477.20 483.00 485.10 17,377.00 -2.10 -0.43
10 RNLI 485.00 493.00 480.00 482.90 485.00 89,255.00 -2.10 -0.43

Development Bank

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SINDU 714.00 735.00 706.00 735.00 727.90 42,407.00 7.10 0.98
2 EDBL 564.00 598.00 564.00 577.50 575.30 12,240.00 2.20 0.38
3 LBBL 443.00 452.00 441.00 445.00 444.90 79,534.00 0.10 0.02
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NABBC 1,053.50 1,058.00 1,000.00 1,019.00 1,075.00 10,703.00 -56.00 -5.21
2 GRDBL 1,160.40 1,165.60 1,125.30 1,136.00 1,184.00 37,194.00 -48.00 -4.05
3 MDB 578.00 578.00 564.00 564.00 578.00 17,067.00 -14.00 -2.42
4 JBBL 319.40 327.30 318.60 320.00 325.90 37,990.00 -5.90 -1.81
5 CORBL 1,680.00 1,696.00 1,647.00 1,675.00 1,700.00 3,706.00 -25.00 -1.47
6 KSBBL 424.60 437.00 424.60 428.00 433.10 9,015.00 -5.10 -1.18
7 MNBBL 347.50 351.30 344.00 345.00 347.90 48,961.00 -2.90 -0.83
8 GBBL 383.00 383.00 376.80 378.00 380.80 18,193.00 -2.80 -0.74
9 SHINE 395.10 402.00 395.00 396.60 398.80 21,235.00 -2.20 -0.55
10 MLBL 380.40 385.70 379.00 380.00 382.00 27,198.00 -2.00 -0.52

Microfinance

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SWASTIK 1,194.10 1,313.70 1,194.10 1,313.70 1,194.30 190.00 119.40 10.00
2 KMCDB 1,110.00 1,170.70 1,110.00 1,134.00 1,110.00 52,118.00 24.00 2.16
3 GILB 1,260.30 1,280.00 1,255.00 1,280.00 1,271.00 1,519.00 9.00 0.71
4 CYCL 1,502.40 1,581.00 1,502.40 1,539.90 1,533.00 7,251.00 6.90 0.45
5 ULBSL 3,740.00 3,740.00 3,675.00 3,736.90 3,720.00 3,762.00 16.90 0.45
6 SMATA 815.20 824.00 815.20 818.00 815.00 5,066.00 3.00 0.37
7 SMB 2,130.00 2,160.00 2,117.00 2,151.00 2,148.00 680.00 3.00 0.14
8 HLBSL 912.00 920.00 903.00 913.00 912.00 3,196.00 1.00 0.11
9 ANLB 6,065.00 6,189.90 6,065.00 6,189.90 6,186.00 120.00 3.90 0.06
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MLBBL 1,627.80 1,627.80 1,540.00 1,563.00 1,661.00 4,785.00 -98.00 -5.90
2 MSLB 1,446.00 1,473.00 1,411.00 1,413.00 1,466.90 3,616.00 -53.90 -3.67
3 ILBS 1,100.00 1,113.00 1,056.50 1,070.00 1,108.00 15,612.00 -38.00 -3.43
4 JSLBB 1,219.00 1,220.00 1,180.00 1,180.00 1,220.00 1,153.00 -40.00 -3.28
5 MERO 760.00 772.90 751.00 755.00 772.90 7,662.00 -17.90 -2.32
6 ALBSL 1,197.00 1,237.90 1,188.00 1,194.00 1,220.00 101,416.00 -26.00 -2.13
7 DLBS 1,340.00 1,360.00 1,335.00 1,336.00 1,365.00 206.00 -29.00 -2.12
8 NMLBBL 666.40 683.30 653.10 665.80 680.00 14,872.00 -14.20 -2.09
9 RSDC 645.00 645.00 630.00 634.90 648.00 9,270.00 -13.10 -2.02
10 ACLBSL 1,000.00 1,000.00 985.60 990.00 1,010.00 4,511.00 -20.00 -1.98

Promoter Share

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HEIP 318.00 324.00 318.00 324.00 321.00 1,315.00 3.00 0.93
2 RBCLPO 11,875.00 11,987.00 11,872.00 11,987.00 11,925.00 50.00 62.00 0.52
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HIDCLP 185.00 185.00 182.00 182.50 183.00 59,536.00 -0.50 -0.27

Mutual Fund

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 KSY 8.50 8.86 8.50 8.86 8.64 10,665.00 0.22 2.55
2 LVF2 8.92 9.19 8.92 9.19 9.01 2,700.00 0.18 2.00
3 SAGF 9.30 9.48 9.30 9.40 9.30 1,100.00 0.10 1.08
4 KDBY 9.30 9.48 9.30 9.40 9.30 24,245.00 0.10 1.08
5 SFEF 9.19 9.43 9.19 9.30 9.23 37,100.00 0.07 0.76
6 H8020 10.52 10.86 10.52 10.73 10.65 2,300.00 0.08 0.75
7 SIGS3 9.35 9.53 9.32 9.40 9.35 68,300.00 0.05 0.53
8 CMF2 8.97 9.14 8.97 9.14 9.11 3,000.00 0.03 0.33
9 SIGS2 9.55 9.55 9.55 9.55 9.52 5,000.00 0.03 0.32
10 PSF 10.26 10.46 10.26 10.46 10.43 9,479.00 0.03 0.29
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 RMF1 9.28 9.28 8.79 8.79 9.10 43,577.00 -0.31 -3.41
2 HLICF 9.12 9.21 8.97 9.02 9.30 2,200.00 -0.28 -3.01
3 RSY 9.00 9.07 8.90 8.94 9.17 3,500.00 -0.23 -2.51
4 RMF2 9.12 9.12 9.12 9.12 9.28 1,300.00 -0.16 -1.72
5 MNMF1 8.82 8.97 8.69 8.85 8.99 5,500.00 -0.14 -1.56
6 NSIF2 10.30 10.30 10.13 10.13 10.25 6,236.00 -0.12 -1.17
7 SEF 9.48 9.48 9.12 9.20 9.30 15,900.00 -0.10 -1.08
8 NMB50 10.16 10.19 10.15 10.19 10.30 8,700.00 -0.11 -1.07
9 GIBF1 10.10 10.30 10.10 10.21 10.30 5,680.00 -0.09 -0.87
10 GSY 8.89 9.00 8.73 9.00 9.07 7,920.00 -0.07 -0.77

Corporate Debentures

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 ICFCD88 1,123.00 1,162.80 1,123.00 1,162.80 1,120.00 310.00 42.80 3.82
2 NIMBD90 1,251.00 1,276.00 1,251.00 1,276.00 1,247.00 898.00 29.00 2.33
3 SBID83 1,093.00 1,114.00 1,093.00 1,113.00 1,092.20 45.00 20.80 1.90
4 GBILD84/85 1,165.00 1,165.00 1,165.00 1,165.00 1,145.00 50.00 20.00 1.75
5 SHINED 1,151.10 1,165.00 1,148.00 1,165.00 1,151.10 1,839.00 13.90 1.21
6 NIFRAGED 1,060.00 1,099.00 1,060.00 1,071.10 1,063.00 361.00 8.10 0.76
7 EBLD85 1,173.00 1,201.00 1,173.00 1,201.00 1,196.00 350.00 5.00 0.42
8 NICAD2091 1,075.00 1,080.00 1,060.00 1,079.00 1,075.00 735.00 4.00 0.37
9 RBBD83 1,055.10 1,055.10 1,055.10 1,056.00 1,055.10 5.00 0.90 0.09
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SBD87 1,097.60 1,097.60 1,097.60 1,097.60 1,120.00 25.00 -22.40 -2.00
2 MND84/85 1,103.00 1,103.00 1,103.00 1,103.00 1,125.00 25.00 -22.00 -1.96
3 NIFRAUR85/86 1,102.00 1,102.00 1,102.00 1,102.00 1,123.60 25.00 -21.60 -1.92
4 RBBD2088 1,065.20 1,086.50 1,065.20 1,070.10 1,085.00 175.00 -14.90 -1.37
5 NBLD87 1,101.30 1,101.30 1,101.30 1,101.30 1,114.10 25.00 -12.80 -1.15
6 PBD88 1,226.00 1,226.00 1,226.00 1,226.00 1,240.00 50.00 -14.00 -1.13
7 EBLD91 1,101.00 1,105.00 1,101.00 1,101.00 1,107.00 225.00 -6.00 -0.54
8 MBLD2085 1,170.00 1,170.00 1,170.00 1,170.00 1,176.10 50.00 -6.10 -0.52
9 ADBLD83 1,087.00 1,087.00 1,087.00 1,087.00 1,090.10 100.00 -3.10 -0.28
10 GBBD85 1,089.00 1,092.00 1,089.00 1,091.10 1,093.10 55.00 -2.00 -0.18

Government Bonds

Top Gainer As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2025-12-07
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 JBBD87 1,133.00 1,155.00 1,133.00 1,155.00 1,156.10 50.00 -1.10 -0.10