Commercial Bank

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SCB 628.00 635.00 619.00 634.10 630.26 21,876.00 3.84 0.61
2 EBL 746.10 754.00 740.10 751.71 747.67 169,668.00 4.04 0.54
3 SBI 385.00 394.50 384.60 391.09 390.82 14,170.00 0.27 0.07
4 SBL 379.00 380.00 372.00 376.42 376.27 140,397.00 0.15 0.04
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HBL 209.59 210.80 203.50 205.24 209.59 98,290.00 -4.35 -2.08
2 KBL 200.00 202.00 196.00 196.83 200.22 423,341.00 -3.39 -1.69
3 NABIL 535.00 536.90 520.00 520.84 528.86 66,938.00 -8.02 -1.52
4 CZBIL 206.20 210.30 205.10 206.15 209.24 70,488.00 -3.09 -1.48
5 PCBL 258.00 258.00 251.00 251.38 255.10 51,024.00 -3.72 -1.46
6 NICA 352.00 353.00 345.00 346.46 351.32 31,039.00 -4.86 -1.38
7 ADBL 331.00 331.00 322.50 323.22 327.55 42,198.00 -4.33 -1.32
8 PRVU 212.33 213.00 209.00 209.70 212.33 112,838.00 -2.63 -1.24
9 NIMB 214.00 214.00 207.00 207.35 209.83 131,791.00 -2.48 -1.18
10 NBL 255.00 255.00 250.00 250.33 253.10 68,942.00 -2.77 -1.09

Finance

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 PFL 407.00 407.00 400.10 402.53 401.55 8,436.00 0.98 0.24
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 JFL 465.00 465.90 456.00 456.77 468.03 13,361.00 -11.26 -2.41
2 BFC 500.00 500.00 475.00 480.81 492.55 19,638.00 -11.74 -2.38
3 NFS 679.00 686.70 666.00 667.38 681.75 17,023.00 -14.37 -2.11
4 RLFL 479.00 479.00 463.00 464.85 472.56 21,556.00 -7.71 -1.63
5 SFCL 457.00 457.00 448.00 449.11 456.21 14,755.00 -7.10 -1.56
6 GFCL 632.00 643.00 620.40 620.79 630.53 6,879.00 -9.74 -1.54
7 MPFL 600.00 600.00 580.60 582.28 591.02 7,967.00 -8.74 -1.48
8 GMFIL 472.70 478.90 468.00 470.61 476.89 9,558.00 -6.28 -1.32
9 PROFL 494.00 495.00 482.00 484.93 491.14 11,477.00 -6.21 -1.26
10 ICFC 670.00 680.00 662.00 662.38 670.46 18,194.00 -8.08 -1.21

Investment

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HATHY 1,140.00 1,162.80 1,125.00 1,129.99 1,124.10 36,340.00 5.89 0.52
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CHDC 2,610.00 2,610.00 2,500.00 2,522.61 2,584.49 44,540.00 -61.88 -2.39
2 NRN 2,105.90 2,145.00 2,085.10 2,089.25 2,134.16 49,102.00 -44.91 -2.10
3 NIFRA 278.60 281.00 275.00 275.28 280.39 167,516.00 -5.11 -1.82
4 HIDCL 285.10 288.80 282.30 283.14 287.56 170,986.00 -4.42 -1.54
5 ENL 1,045.20 1,066.00 1,040.00 1,050.00 1,056.72 2,155.00 -6.72 -0.64
6 CIT 1,920.20 1,943.00 1,915.00 1,919.26 1,925.61 14,660.00 -6.35 -0.33

Hotel & Tourism

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CGH 1,046.60 1,055.50 1,025.00 1,027.38 1,056.49 38,015.00 -29.11 -2.76
2 OHL 859.74 865.10 844.10 845.32 859.74 19,712.00 -14.42 -1.68
3 KDL 1,082.05 1,082.05 1,063.20 1,064.47 1,082.05 1,775.00 -17.58 -1.62
4 TRH 956.00 963.00 935.00 944.65 960.00 6,176.00 -15.35 -1.60
5 CITY 600.00 610.00 598.00 599.17 602.34 14,457.00 -3.17 -0.53
6 SHL 566.00 566.00 550.20 559.32 561.95 35,900.00 -2.63 -0.47

Manufacturing and Processing

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 UNL 47,111.00 48,000.00 47,101.00 48,000.00 47,980.80 40.00 19.20 0.04
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 OMPL 1,320.10 1,340.00 1,300.00 1,300.55 1,330.31 13,304.00 -29.76 -2.24
2 SHIVM 637.60 637.60 610.10 611.41 625.14 192,135.00 -13.73 -2.20
3 HDL 1,447.00 1,447.00 1,389.00 1,390.98 1,419.30 187,677.00 -28.32 -2.00
4 SARBTM 928.00 928.00 899.00 900.84 915.16 22,874.00 -14.32 -1.56
5 SONA 454.10 458.00 450.00 450.58 453.62 39,409.00 -3.04 -0.67
6 BNT 12,151.00 12,151.00 11,850.00 11,900.00 11,950.00 95.00 -50.00 -0.42

Others

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NRM 530.00 530.00 490.00 495.84 535.73 414,411.00 -39.89 -7.45
2 HRL 1,034.00 1,035.00 1,008.00 1,009.23 1,032.21 283,986.00 -22.98 -2.23
3 TTL 865.00 870.00 850.00 853.49 869.92 37,754.00 -16.43 -1.89
4 MKCL 1,636.00 1,640.10 1,618.00 1,620.34 1,650.18 11,861.00 -29.84 -1.81
5 NRIC 1,665.00 1,708.00 1,655.00 1,667.07 1,689.84 270,397.00 -22.77 -1.35
6 PURE 904.10 920.00 900.20 908.04 917.76 8,761.00 -9.72 -1.06
7 NWCL 882.00 885.00 873.00 877.69 884.89 3,502.00 -7.20 -0.81
8 NTC 851.50 852.00 845.10 848.27 849.32 23,673.00 -1.05 -0.12

Hydropower

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SJCL 295.00 306.00 295.00 305.21 299.62 39,787.00 5.59 1.87
2 MSHL 920.50 955.00 918.00 919.38 902.48 7,844.00 16.90 1.87
3 LEC 235.00 260.60 228.00 243.42 239.48 481,841.00 3.94 1.65
4 RAWA 756.80 818.00 756.80 779.00 771.83 6,359.00 7.17 0.93
5 DORDI 280.00 284.00 276.20 281.65 279.77 32,184.00 1.88 0.67
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CHL 279.70 280.00 264.00 265.18 285.36 180,266.00 -20.18 -7.07
2 PPL 353.00 360.00 326.70 340.62 360.12 544,612.00 -19.50 -5.41
3 BHCL 580.20 625.70 521.00 542.27 568.90 328,282.00 -26.63 -4.68
4 SIKLES 822.10 848.00 791.00 795.66 832.61 13,569.00 -36.95 -4.44
5 PHCL 465.80 465.80 432.20 436.45 456.72 10,316.00 -20.27 -4.44
6 KKHC 259.50 259.50 244.10 246.67 256.24 18,861.00 -9.57 -3.73
7 AHL 643.00 655.80 630.20 633.74 655.52 2,411.00 -21.78 -3.32
8 TSHL 837.00 855.90 821.00 825.00 853.20 6,029.00 -28.20 -3.31
9 BHDC 577.50 577.50 542.00 547.92 566.22 34,255.00 -18.30 -3.23
10 SGHC 378.00 379.00 365.00 366.39 378.36 16,217.00 -11.97 -3.16

Trading

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 STC 5,250.00 5,275.00 5,211.10 5,233.54 5,289.27 1,524.00 -55.73 -1.05
2 BBC 5,440.00 5,447.70 5,300.00 5,372.80 5,390.70 345.00 -17.90 -0.33

Non-Life Insurance

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 SGIC 561.20 567.00 556.20 565.39 563.72 18,301.00 1.67 0.30
2 SICL 735.00 749.00 730.30 736.64 735.81 9,939.00 0.83 0.11
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NMIC 1,410.00 1,410.00 1,360.00 1,362.46 1,403.88 12,836.00 -41.42 -2.95
2 HEI 605.00 610.00 587.10 589.39 601.39 24,078.00 -12.00 -2.00
3 SALICO 699.00 712.00 677.50 686.96 699.88 6,556.00 -12.92 -1.85
4 NLG 854.90 854.90 828.10 830.67 844.26 24,821.00 -13.59 -1.61
5 SPIL 833.00 844.10 820.00 820.65 833.93 18,786.00 -13.28 -1.59
6 NICL 611.10 614.70 600.00 600.29 609.88 6,767.00 -9.59 -1.57
7 NIL 701.00 706.00 694.00 694.26 704.60 8,347.00 -10.34 -1.47
8 PRIN 776.10 783.00 776.10 780.00 788.50 9,777.00 -8.50 -1.08
9 UAIL 529.50 529.50 515.00 519.23 524.41 59,971.00 -5.18 -0.99
10 IGI 530.60 537.00 526.00 527.12 530.65 9,787.00 -3.53 -0.67

Life Insurance

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 CREST 1,208.00 1,225.00 1,177.20 1,197.49 1,232.08 18,560.00 -34.59 -2.81
2 GMLI 2,070.00 2,130.00 2,000.10 2,036.24 2,094.52 7,608.00 -58.28 -2.78
3 RNLI 478.00 480.00 469.30 469.76 479.95 41,368.00 -10.19 -2.12
4 NLICL 595.60 598.00 589.70 591.44 601.56 26,924.00 -10.12 -1.68
5 HLI 405.00 406.80 400.50 400.90 406.49 41,360.00 -5.59 -1.38
6 SJLIC 443.00 443.00 431.00 432.64 437.03 18,953.00 -4.39 -1.00
7 ALICL 490.00 494.00 480.10 485.65 490.37 18,169.00 -4.72 -0.96
8 NLIC 785.00 785.00 775.50 777.42 784.06 34,590.00 -6.64 -0.85
9 SNLI 472.00 479.50 468.00 469.15 472.95 26,806.00 -3.80 -0.80
10 SRLI 411.30 411.30 400.30 400.62 403.25 25,732.00 -2.63 -0.65

Development Bank

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 KSBBL 521.10 529.90 520.20 529.01 527.92 86,557.00 1.09 0.21
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 LBBL 550.00 554.60 526.50 535.38 552.99 203,508.00 -17.61 -3.18
2 NABBC 784.80 840.00 775.00 778.64 800.77 23,310.00 -22.13 -2.76
3 GRDBL 1,152.00 1,187.00 1,135.00 1,147.55 1,174.92 8,826.00 -27.37 -2.33
4 SHINE 426.30 434.40 421.10 421.43 430.93 23,450.00 -9.50 -2.20
5 SAPDBL 865.00 865.00 830.80 834.09 850.29 18,923.00 -16.20 -1.91
6 SINDU 755.00 755.00 735.00 739.47 752.39 10,556.00 -12.92 -1.72
7 GBBL 435.00 435.00 425.20 426.06 433.32 26,896.00 -7.26 -1.68
8 SADBL 434.50 434.50 422.80 424.64 431.39 88,547.00 -6.75 -1.56
9 MNBBL 445.00 449.00 440.10 441.63 448.65 101,462.00 -7.02 -1.56
10 MDB 626.00 626.90 615.00 615.95 625.45 18,730.00 -9.50 -1.52

Microfinance

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 USLB 2,200.00 2,420.00 2,160.00 2,396.07 2,244.07 13,312.00 152.00 6.77
2 ALBSL 998.80 1,065.00 998.80 1,061.56 1,019.17 91,392.00 42.39 4.16
3 SMATA 961.40 1,019.00 925.00 1,006.84 980.92 21,583.00 25.92 2.64
4 ULBSL 3,541.00 3,620.00 3,530.00 3,597.94 3,590.28 3,012.00 7.66 0.21
5 GMFBS 1,581.30 1,620.00 1,580.00 1,613.11 1,612.67 811.00 0.44 0.03
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MATRI 1,109.00 1,109.00 1,010.00 1,041.60 1,087.61 4,025.00 -46.01 -4.23
2 LLBS 1,019.00 1,020.00 1,000.00 1,001.05 1,035.18 4,381.00 -34.13 -3.30
3 NMLBBL 671.00 678.00 656.60 658.74 678.52 18,384.00 -19.78 -2.92
4 JSLBB 1,275.00 1,275.00 1,210.00 1,218.97 1,250.40 4,654.00 -31.43 -2.51
5 MERO 873.50 873.50 833.10 835.28 856.40 21,568.00 -21.12 -2.47
6 SWBBL 880.00 880.00 845.00 848.13 869.06 11,975.00 -20.93 -2.41
7 SLBSL 1,488.20 1,511.00 1,460.50 1,482.56 1,518.55 10,741.00 -35.99 -2.37
8 SMFBS 1,730.20 1,734.10 1,705.00 1,708.70 1,750.00 1,739.00 -41.30 -2.36
9 HLBSL 986.10 1,000.00 977.70 978.36 1,002.04 4,312.00 -23.68 -2.36
10 SHLB 1,873.00 1,910.00 1,843.00 1,846.67 1,890.61 1,415.00 -43.94 -2.32

Promoter Share

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NIMBPO 166.40 169.50 158.10 165.85 163.20 34,918.00 2.65 1.62
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 HEIP 370.50 375.00 370.50 370.53 378.00 1,500.00 -7.47 -1.98
2 RBCLPO 12,650.10 12,700.00 12,650.10 12,676.82 12,900.00 229.00 -223.18 -1.73
3 HIDCLP 205.00 206.00 201.00 202.13 204.69 163,166.00 -2.56 -1.25

Mutual Fund

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 NBF3 10.32 10.52 10.32 10.46 10.12 754,518.00 0.34 3.36
2 NBF2 10.30 10.93 10.26 10.58 10.26 70,645.00 0.32 3.12
3 NIBSF2 8.90 9.19 8.78 8.99 8.73 74,185.00 0.26 2.98
4 NMB50 10.10 10.27 10.10 10.12 9.92 47,162.00 0.20 2.02
5 SEF 9.10 9.27 9.10 9.27 9.11 6,000.00 0.16 1.76
6 NIBLSTF 8.61 8.92 8.51 8.89 8.75 70,039.00 0.14 1.60
7 NSIF2 10.06 10.23 9.86 10.03 9.88 115,634.00 0.15 1.52
8 SIGS2 9.85 9.85 9.80 9.80 9.66 1,750.00 0.14 1.45
9 PSF 10.21 10.55 10.21 10.54 10.40 129,160.00 0.14 1.35
10 C30MF 9.07 9.07 9.00 9.00 8.90 38,631.00 0.10 1.12
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GBIMESY2 9.81 9.81 9.00 9.00 10.00 3,040.00 -1.00 -10.00
2 PRSF 11.07 11.07 10.35 10.40 11.29 70,030.00 -0.89 -7.88
3 CMF2 9.94 10.13 9.18 9.36 10.14 28,200.00 -0.78 -7.69
4 MBLEF 9.00 9.03 8.82 9.01 9.17 4,050.00 -0.16 -1.74
5 NMBHF2 8.97 9.00 8.97 9.00 9.15 4,952.00 -0.15 -1.64
6 SFEF 9.07 9.35 9.07 9.07 9.22 32,700.00 -0.15 -1.63
7 RSY 9.02 9.23 8.80 9.07 9.20 8,740.00 -0.13 -1.41
8 GSY 9.11 9.20 8.82 9.15 9.28 36,070.00 -0.13 -1.40
9 MNMF1 9.15 9.30 9.11 9.15 9.25 10,700.00 -0.10 -1.08
10 KDBY 9.34 9.34 9.07 9.07 9.16 22,950.00 -0.09 -0.98

Corporate Debentures

Top Gainer As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 MBLD87 1,087.00 1,112.00 1,087.00 1,112.00 1,070.00 339.00 42.00 3.93
2 NICAD85/86 1,100.00 1,120.00 1,100.00 1,120.00 1,079.00 400.00 41.00 3.80
3 LBLD88 1,055.00 1,055.00 1,055.00 1,055.00 1,040.00 25.00 15.00 1.44
4 SBD87 1,070.00 1,070.00 1,070.00 1,070.00 1,060.00 35.00 10.00 0.94
5 SBID89 1,070.00 1,070.50 1,070.00 1,070.50 1,065.00 75.00 5.50 0.52
6 RBBD2088 1,000.00 1,000.20 1,000.00 1,000.20 997.05 115.00 3.15 0.32
7 NIBD84 1,042.10 1,042.10 1,042.10 1,042.10 1,040.00 25.00 2.10 0.20
8 GBBD85 1,050.10 1,051.00 1,050.10 1,051.00 1,050.00 55.00 1.00 0.10
Top Loser As of : 2025-08-31
S.No Symbol Open High Low LTP Prev. Closing Volume Pts Change % Change
1 GBILD86/87 1,095.00 1,095.00 1,095.00 1,052.00 1,095.00 4.00 -43.00 -3.93
2 BOKD86 1,055.00 1,055.00 1,045.00 1,045.00 1,072.90 65.00 -27.90 -2.60
3 ICFCD88 1,068.20 1,068.20 1,056.20 1,064.10 1,090.00 100.00 -25.90 -2.38
4 NIFRAGED 989.80 989.80 989.80 989.80 1,010.00 25.00 -20.20 -2.00
5 PBLD86 1,126.00 1,126.00 1,126.00 1,126.00 1,148.00 100.00 -22.00 -1.92
6 NICD88 1,040.00 1,040.00 1,040.00 1,040.00 1,060.00 10.00 -20.00 -1.89
7 PBD85 1,070.00 1,070.00 1,070.00 1,070.00 1,090.00 25.00 -20.00 -1.83
8 SCBD 1,150.00 1,150.00 1,150.00 1,150.00 1,169.00 100.00 -19.00 -1.63
9 NMBD87/88 1,040.10 1,040.10 1,040.00 1,040.00 1,055.00 75.00 -15.00 -1.42
10 NBLD82 1,065.20 1,065.20 1,065.10 1,065.10 1,076.28 79.00 -11.18 -1.04