Indices
As of 2025-05-08
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,674.70 | 2,687.38 | 2,655.79 | 2,661.64 | -12.04 | -0.45 | 11,650,017,851.57 |
Sensitive Index | 451.15 | 453.20 | 448.00 | 448.89 | -2.34 | -0.52 | 6,140,126,988.10 |
Float Index | 180.91 | 181.75 | 179.64 | 180.14 | -0.71 | -0.39 | 11,418,806,930.20 |
Sensitive Float Index | 152.74 | 153.36 | 151.66 | 151.90 | -0.93 | -0.61 | 6,140,126,988.10 |
Market Summary
As of
Total Turnovers (Rs.) | 11,650,017,851.57 |
Total Traded Shares | 30,799,091 |
Total Transaction | 103,319 |
Total Scrips Traded | 315 |
Total Market Cap (Rs.) | 4,427,537.34 Millions |
Floated Market Cap (Rs.) | 1,479,411.39 Millions |
Foreign Exchange
As of 2025-05-09
Currency | Buy | Sell |
---|---|---|
USD | 136.84 | 137.44 |
EUR | 154.49 | 155.17 |
GBP | 182.22 | 183.02 |
AUD | 87.78 | 88.17 |
SGD | 105.52 | 105.98 |
JPY | 9.45 | 9.49 |
Sub Indices
As of 2025-05-08
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,335.60 | 1,342.66 | 1,317.90 | 1,323.55 | -11.03 | -0.82 | 336,076,248.60 |
Development Bank Index | 5,335.77 | 5,356.41 | 5,286.75 | 5,316.65 | -30.22 | -0.56 | 317,313,729.80 |
Finance Index | 2,444.83 | 2,583.95 | 2,405.27 | 2,544.77 | 104.93 | 4.30 | 516,289,291.80 |
Hotels And Tourism | 6,432.22 | 6,486.65 | 6,392.02 | 6,422.87 | -9.34 | -0.14 | 86,964,837.80 |
HydroPower Index | 3,646.87 | 3,682.14 | 3,600.49 | 3,637.92 | 1.17 | 0.03 | 7,636,144,313.30 |
Investment | 113.27 | 115.52 | 113.15 | 113.66 | -0.04 | -0.04 | 1,206,691,562.40 |
Life Insurance | 13,308.68 | 13,415.47 | 13,296.02 | 13,310.43 | 1.70 | 0.01 | 337,255,449.10 |
Manufacturing And Processing | 7,214.09 | 7,292.80 | 7,185.22 | 7,217.10 | 12.30 | 0.17 | 306,981,127.20 |
Microfinance Index | 4,711.48 | 4,739.51 | 4,677.31 | 4,705.99 | -6.34 | -0.13 | 264,848,233.60 |
Mutual Fund | 19.64 | 19.67 | 19.44 | 19.65 | 0.01 | 0.07 | 30,871,120.17 |
Non Life Insurance | 12,667.85 | 12,799.43 | 12,618.06 | 12,645.13 | -22.71 | -0.17 | 161,118,686.00 |
Others Index | 2,325.14 | 2,338.54 | 2,277.25 | 2,282.99 | -42.15 | -1.81 | 229,384,030.60 |
Trading Index | 4,575.28 | 4,654.86 | 4,444.02 | 4,483.70 | -91.58 | -2.00 | 19,739,420.00 |
Impacting Scripts
As of 2025-05-08
Hydropower | NGPL < SHPC < UPCL < RADHI < API |
Investment | NRN < CHDC < HIDCL < NIFRA < HATHY |
Others | HRL < NRIC < NRM < MKCL < NTC |
Manufactur. | SARBTM < SHIVM < HDL < SONA < GCIL |
Life Insur. | GMLI < RNLI < NLIC < LICN < SRLI |
Finance | ICFC < GFCL < MPFL < MFIL < BFC |
Hotel & To. | SHL < CGH < OHL < CITY < KDL |
Developmen. | SINDU < SAPDBL < LBBL < NABBC < CORBL |
Non-Life I. | NMIC < NLG < SICL < SGIC < PRIN |
Commercial. | KBL < NICA < LSL < NABIL < PRVU |
Microfinan. | MERO < FMDBL < SKBBL < SLBBL < NUBL |
Mutual Fun. | PRSF < NMBHF2 < NBF3 < SAGF < NBF2 |
Trading | STC < BBC |
Bullion Price
As of 2025-05-09
Hallmark GoldRs.190,800/tola (-1400) Daily Change |
Tejabi GoldRs.190,100/tola (-1400) Daily Change |
SilverRs.1,960/tola +(5) Daily Change |
Top Brokers
As of 2025-05-08
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 676,337,285.69 | 505,726,738.47 | 1,182,064,024.16 |
42 | 387,858,369.10 | 595,331,297.30 | 983,189,666.40 |
45 | 467,161,912.40 | 473,906,699.12 | 941,068,611.52 |
34 | 438,526,520.90 | 437,748,957.30 | 876,275,478.20 |
48 | 356,636,732.91 | 316,404,097.40 | 673,040,830.31 |