Indices
As of 2025-12-07
| Index | Open | High | Low | Close | Point Change | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| NEPSE Index | 2,629.69 | 2,636.97 | 2,602.95 | 2,609.69 | -21.48 | -0.81 | 5,334,415,331.05 |
| Sensitive Index | 450.34 | 451.05 | 446.91 | 448.25 | -2.70 | -0.60 | 1,715,382,750.50 |
| Float Index | 179.85 | 180.24 | 177.89 | 178.38 | -1.57 | -0.87 | 5,278,168,933.90 |
| Sensitive Float Index | 153.01 | 153.23 | 151.56 | 152.05 | -1.14 | -0.74 | 1,715,382,750.50 |
Market Summary
As of
| Total Turnovers (Rs.) | 5,334,415,331.06 |
| Total Traded Shares | 10,718,615 |
| Total Transaction | 89,731 |
| Total Scrips Traded | 325 |
| Total Market Cap (Rs.) | 4,381,738.60 Millions |
| Floated Market Cap (Rs.) | 1,481,645.59 Millions |
Foreign Exchange
As of 2025-12-07
| Currency | Buy | Sell |
|---|---|---|
| USD | 143.68 | 144.28 |
| EUR | 167.34 | 168.04 |
| GBP | 191.55 | 192.35 |
| AUD | 95.29 | 95.69 |
| SGD | 110.91 | 111.37 |
| JPY | 9.26 | 9.30 |
Sub Indices
As of 2025-12-07
| Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,350.32 | 1,353.88 | 1,340.36 | 1,345.87 | -8.22 | -0.60 | 307,715,771.20 |
| Development Bank Index | 5,395.31 | 5,427.09 | 5,347.46 | 5,362.84 | -50.77 | -0.93 | 233,979,849.10 |
| Finance Index | 2,340.41 | 2,358.88 | 2,312.17 | 2,322.33 | -23.61 | -1.00 | 301,439,982.20 |
| Hotels And Tourism | 7,059.13 | 7,099.36 | 6,929.42 | 6,960.45 | -84.79 | -1.20 | 185,037,614.20 |
| HydroPower Index | 3,403.20 | 3,403.44 | 3,355.22 | 3,363.48 | -41.78 | -1.22 | 2,136,072,161.50 |
| Investment | 104.71 | 105.12 | 103.58 | 103.60 | -0.94 | -0.90 | 264,213,919.80 |
| Life Insurance | 13,164.05 | 13,317.03 | 13,035.07 | 13,085.10 | -78.94 | -0.59 | 301,662,991.20 |
| Manufacturing And Processing | 8,084.28 | 8,129.04 | 7,972.02 | 7,982.27 | -73.98 | -0.91 | 665,382,559.90 |
| Microfinance Index | 4,970.61 | 4,970.61 | 4,908.91 | 4,923.12 | -52.05 | -1.04 | 437,456,475.10 |
| Mutual Fund | 20.16 | 20.16 | 19.93 | 20.02 | -0.14 | -0.71 | 4,793,781.16 |
| Non Life Insurance | 10,984.71 | 10,984.71 | 10,797.11 | 10,872.52 | -102.12 | -0.93 | 76,126,933.60 |
| Others Index | 2,359.14 | 2,382.28 | 2,340.95 | 2,355.74 | -2.97 | -0.12 | 363,299,512.70 |
| Trading Index | 3,824.60 | 3,824.60 | 3,757.52 | 3,778.24 | -46.35 | -1.21 | 5,781,163.40 |
Impacting Scripts
As of 2025-12-07
| Manufactur. | SAGAR < SHIVM < HDL < OMPL < SARBTM |
| Hydropower | NGPL < UMHL < BUNGAL < SIKLES < MABEL |
| Hotel & To. | BANDIPUR < CGH < SHL < KDL < TRH |
| Others | HRL < NRIC < TTL < PURE < NTC |
| Microfinan. | ALBSL < KMCDB < CBBL < JBLB < FMDBL |
| Investment | NRN < CHDC < NIFRA < CIT < HIDCL |
| Finance | GMFIL < BFC < MFIL < MPFL < ICFC |
| Life Insur. | NLIC < RNLI < CREST < SNLI < SJLIC |
| Commercial. | NABIL < LSL < PRVU < NIMB < SCB |
| Developmen. | GRDBL < LBBL < SINDU < SAPDBL < MNBBL |
| Non-Life I. | NLG < NMIC < SICL < NICL < SPIL |
| Trading | STC < BBC |
| Mutual Fun. | SIGS3 < SFMF < RMF1 < SFEF < MMF1 |
Bullion Price
As of 2025-12-07
Hallmark GoldRs.252,200/tola (-200) Daily Change |
Tejabi GoldRs.251,500/tola (-200) Daily Change |
SilverRs.3,605/tola +(50) Daily Change |
Top Brokers
As of 2025-12-07
| Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
|---|---|---|---|
| 58 | 343,414,324.90 | 413,993,009.76 | 757,407,334.66 |
| 45 | 187,397,879.90 | 229,696,699.30 | 417,094,579.20 |
| 62 | 176,613,872.90 | 197,793,437.10 | 374,407,310.00 |
| 42 | 179,562,109.94 | 192,680,345.30 | 372,242,455.24 |
| 48 | 193,678,051.90 | 142,673,826.90 | 336,351,878.80 |
