Indices
As of 2025-09-01
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,768.39 | 2,773.69 | 2,741.39 | 2,761.86 | 12.03 | 0.43 | 5,105,746,657.64 |
Sensitive Index | 477.74 | 477.74 | 471.39 | 476.38 | 3.74 | 0.79 | 2,572,688,949.80 |
Float Index | 189.32 | 189.50 | 187.37 | 189.10 | 1.18 | 0.62 | 5,055,778,003.60 |
Sensitive Float Index | 163.28 | 163.38 | 161.15 | 163.03 | 1.48 | 0.92 | 2,572,688,949.80 |
Market Summary
As of
Total Turnovers (Rs.) | 5,105,746,657.65 |
Total Traded Shares | 11,440,844 |
Total Transaction | 68,775 |
Total Scrips Traded | 326 |
Total Market Cap (Rs.) | 4,617,104.90 Millions |
Floated Market Cap (Rs.) | 1,565,113.89 Millions |
Foreign Exchange
As of 2025-09-01
Currency | Buy | Sell |
---|---|---|
USD | 140.82 | 141.42 |
EUR | 164.56 | 165.26 |
GBP | 190.17 | 190.98 |
AUD | 92.10 | 92.50 |
SGD | 109.70 | 110.17 |
JPY | 9.58 | 9.62 |
Sub Indices
As of 2025-09-01
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,453.62 | 1,455.05 | 1,423.76 | 1,448.72 | 21.41 | 1.50 | 1,113,825,777.30 |
Development Bank Index | 5,763.69 | 5,799.30 | 5,730.21 | 5,779.49 | 30.36 | 0.52 | 322,507,310.50 |
Finance Index | 2,413.67 | 2,435.77 | 2,410.67 | 2,420.00 | 3.38 | 0.14 | 75,513,972.70 |
Hotels And Tourism | 6,964.70 | 7,017.70 | 6,947.79 | 6,995.17 | 30.47 | 0.43 | 86,469,272.60 |
HydroPower Index | 3,512.55 | 3,521.31 | 3,487.49 | 3,510.63 | 2.81 | 0.08 | 1,415,836,080.80 |
Investment | 110.80 | 110.80 | 109.65 | 110.45 | 0.20 | 0.18 | 329,783,210.40 |
Life Insurance | 13,074.38 | 13,095.41 | 12,888.29 | 12,930.66 | 0.59 | 0.00 | 126,793,060.00 |
Manufacturing And Processing | 7,541.76 | 7,558.52 | 7,500.46 | 7,546.44 | 27.75 | 0.36 | 423,032,086.70 |
Microfinance Index | 5,093.72 | 5,116.64 | 5,073.29 | 5,116.31 | 13.91 | 0.27 | 434,361,569.70 |
Mutual Fund | 20.36 | 20.40 | 20.20 | 20.39 | 0.03 | 0.16 | 15,207,973.45 |
Non Life Insurance | 12,379.73 | 12,457.38 | 12,324.86 | 12,416.93 | 37.19 | 0.30 | 98,046,016.70 |
Others Index | 2,673.87 | 2,719.31 | 2,668.78 | 2,679.60 | -0.97 | -0.03 | 621,377,588.20 |
Trading Index | 4,213.75 | 4,213.75 | 4,082.61 | 4,101.58 | -33.45 | -0.85 | 8,232,058.00 |
Impacting Scripts
As of 2025-09-01
Others | NRIC < HRL < NRM < PURE < NTC |
Commercial. | EBL < KBL < SBL < SANIMA < SCB |
Manufactur. | HDL < SHIVM < SARBTM < SONA < OMPL |
Investment | NRN < CHDC < HIDCL < NIFRA < CIT |
Hydropower | BHCL < HPPL < UMHL < BPCL < RADHI |
Microfinan. | USLB < ALBSL < ILBS < CBBL < SKBBL |
Developmen. | KSBBL < LBBL < MNBBL < GBBL < EDBL |
Hotel & To. | CGH < SHL < OHL < TRH < CITY |
Life Insur. | RNLI < NLIC < CREST < HLI < SNLI |
Non-Life I. | RBCL < NLG < UAIL < NMIC < PRIN |
Finance | SFCL < NFS < MFIL < ICFC < GMFIL |
Trading | STC < BBC |
Mutual Fun. | NBF3 < NBF2 < H8020 < GSY < RMF1 |
Bullion Price
As of 2025-09-01
Hallmark GoldRs.205,300/tola +(1700) Daily Change |
Tejabi GoldRs.204,600/tola +(1700) Daily Change |
SilverRs.2,470/tola +(45) Daily Change |
Top Brokers
As of 2025-09-01
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 469,243,554.20 | 450,797,595.52 | 920,041,149.72 |
45 | 446,814,155.40 | 387,694,687.99 | 834,508,843.39 |
42 | 181,967,294.10 | 153,828,561.90 | 335,795,856.00 |
34 | 143,592,716.08 | 159,553,016.90 | 303,145,732.98 |
48 | 149,916,197.10 | 142,084,107.10 | 292,000,304.20 |