Indices
As of 2025-07-01
Index | Open | High | Low | Close | Point Change | % Change | Turnover |
---|---|---|---|---|---|---|---|
NEPSE Index | 2,633.05 | 2,663.24 | 2,632.19 | 2,660.39 | 28.91 | 1.09 | 7,033,050,286.60 |
Sensitive Index | 450.56 | 457.05 | 450.97 | 456.75 | 6.19 | 1.37 | 3,376,896,886.90 |
Float Index | 180.19 | 182.48 | 180.00 | 182.35 | 2.36 | 1.31 | 6,855,523,335.20 |
Sensitive Float Index | 153.78 | 155.88 | 153.57 | 155.78 | 2.27 | 1.48 | 3,376,896,886.90 |
Market Summary
As of
Total Turnovers (Rs.) | 7,033,050,286.61 |
Total Traded Shares | 15,764,001 |
Total Transaction | 70,214 |
Total Scrips Traded | 309 |
Total Market Cap (Rs.) | 4,432,601.60 Millions |
Floated Market Cap (Rs.) | 1,501,935.82 Millions |
Foreign Exchange
As of 2025-07-01
Currency | Buy | Sell |
---|---|---|
USD | 136.92 | 137.52 |
EUR | 160.59 | 161.29 |
GBP | 187.72 | 188.55 |
AUD | 89.46 | 89.86 |
SGD | 107.46 | 107.93 |
JPY | 9.49 | 9.53 |
Sub Indices
As of 2025-07-01
Sub Index | Open | High | Low | Close | Point | % Change | Turnover |
---|---|---|---|---|---|---|---|
Banking SubIndex | 1,367.00 | 1,381.88 | 1,359.89 | 1,379.56 | 14.92 | 1.09 | 501,012,802.60 |
Development Bank Index | 5,426.65 | 5,496.35 | 5,405.77 | 5,486.66 | 65.66 | 1.21 | 561,249,401.80 |
Finance Index | 2,334.01 | 2,350.35 | 2,330.77 | 2,344.11 | 13.04 | 0.55 | 99,080,238.70 |
Hotels And Tourism | 6,708.64 | 6,743.52 | 6,691.68 | 6,730.82 | 38.27 | 0.57 | 102,633,123.60 |
HydroPower Index | 3,569.14 | 3,616.41 | 3,565.20 | 3,610.92 | 49.42 | 1.38 | 3,680,987,688.70 |
Investment | 108.23 | 111.58 | 108.23 | 111.27 | 2.58 | 2.38 | 818,285,527.70 |
Life Insurance | 12,668.87 | 12,826.10 | 12,625.37 | 12,811.64 | 142.76 | 1.12 | 185,143,389.20 |
Manufacturing And Processing | 7,070.82 | 7,075.02 | 7,012.23 | 7,065.20 | -5.62 | -0.07 | 147,535,631.50 |
Microfinance Index | 4,742.43 | 4,854.75 | 4,741.08 | 4,845.73 | 105.25 | 2.22 | 495,450,661.30 |
Mutual Fund | 19.28 | 19.36 | 19.16 | 19.33 | 0.06 | 0.33 | 12,658,488.31 |
Non Life Insurance | 12,005.13 | 12,148.79 | 12,005.13 | 12,131.24 | 126.11 | 1.05 | 132,140,061.70 |
Others Index | 2,275.70 | 2,295.95 | 2,270.63 | 2,286.71 | 11.01 | 0.48 | 122,025,029.50 |
Trading Index | 4,173.16 | 4,199.83 | 4,105.56 | 4,147.57 | -25.58 | -0.61 | 9,979,778.90 |
Impacting Scripts
As of 2025-07-01
Investment | NRN < CHDC < HIDCL < NIFRA < HATHY |
Hydropower | RADHI < BPCL < UNHPL < BARUN < NGPL |
Developmen. | SAPDBL < NABBC < GRDBL < SINDU < KSBBL |
Commercial. | SANIMA < GBIME < SBL < KBL < NBL |
Hotel & To. | SHL < CGH < OHL < CITY < KDL |
Manufactur. | HDL < SHIVM < SARBTM < OMPL < SONA |
Others | HRL < NRIC < PURE < NTC < MKCL |
Microfinan. | MERO < CBBL < SMATA < SLBSL < MLBBL |
Life Insur. | NLIC < CREST < HLI < SRLI < GMLI |
Non-Life I. | NLG < NMIC < IGI < PRIN < SGIC |
Finance | GMFIL < BFC < NFS < SFCL < CFCL |
Trading | STC < BBC |
Mutual Fun. | PSF < KDBY < GIBF1 < PRSF < NSIF2 |
Bullion Price
As of 2025-07-01
Hallmark GoldRs.190,500/tola +(2400) Daily Change |
Tejabi GoldRs.189,800/tola +(2400) Daily Change |
SilverRs.2,155/tola +(5) Daily Change |
Top Brokers
As of 2025-07-01
Number | Purchase Amt(Rs) | Sales Amt(Rs) | Total Amt(Rs) |
---|---|---|---|
58 | 495,084,917.60 | 379,853,169.10 | 874,938,086.70 |
34 | 265,025,011.40 | 286,831,142.60 | 551,856,154.00 |
39 | 239,803,271.50 | 232,374,022.50 | 472,177,294.00 |
42 | 203,637,038.35 | 245,288,238.30 | 448,925,276.65 |
45 | 210,837,396.30 | 232,425,100.70 | 443,262,497.00 |