Investment/Existing Issues
| S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
|---|---|---|---|---|---|---|---|---|
| 1 | BJHL | Bhujung Hydropower Limited | 2,000,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 2 | SHPL | Solu Hydropower Limited | 20,000,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
| 3 | SYPNL | SY Panel Nepal Limited | 4,076,156.00 | 100.00 | 2025-11-05 | 2025-11-09 | Closed | |
| 4 | SAIL | Shreenagar Agritech Industries Limited | 2,510,493.00 | 100.00 | 2025-10-12 | 2025-10-15 | Closed | |
| 5 | JHAPA | Jhapa Energy Limited | 473,336.00 | 100.00 | 2025-09-05 | 2025-09-15 | Closed |
Auction Data
Credit Rating
Upcoming Issue
| S.N. | Symbol | Company | Units | Sector | Remark |
|---|---|---|---|---|---|
| 1 | SABRINA | Hotel Sabrina Limited | 4,704,000.00 | Hotel & Tourism | NIC Asia Capital Ltd. |
| 2 | NCAGRO | NC Agro Tech Industries Limited | 1,875,000.00 | Manufacturing and Processing | Global IME Capital Limited |
| 3 | JASMINE | Jasmine Paints Limited | 1,000,000.00 | Manufacturing and Processing | Sanima Capital Limited |
| 4 | SSHIL | Shiva Shankar Hydro Investment Limited | 2,100,000.00 | Investment | Laxmi Sunrise Capital Ltd |
| 5 | KPLL | Kantipur Pharmaceuticals Lab Limited | 1,700,000.00 | Manufacturing and Processing | Muktinath Capital Limited |
Indices
As of 2025-12-07
| Index | Current | Point Change | % Change |
|---|---|---|---|
| NEPSE Index | 2,609.69 | -21.48 | -0.81 |
| Sensitive Index | 448.25 | -2.70 | -0.60 |
| Float Index | 178.38 | -1.57 | -0.87 |
| Sensitive Float Index | 152.05 | -1.14 | -0.74 |
Sub Indices
As of 2025-12-07
| Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| Banking SubIndex | 1,350.32 | 1,353.88 | 1,340.36 | 1,345.87 | 307,715,771.20 | -8.22 | -0.60 | 1,576.33 | 1,289.59 |
| Development Bank Index | 5,395.31 | 5,427.09 | 5,347.46 | 5,362.84 | 233,979,849.10 | -50.77 | -0.93 | 6,660.41 | 5,010.16 |
| Finance Index | 2,340.41 | 2,358.88 | 2,312.17 | 2,322.33 | 301,439,982.20 | -23.61 | -1.00 | 3,382.20 | 2,137.01 |
| Hotels And Tourism | 7,059.13 | 7,099.36 | 6,929.42 | 6,960.45 | 185,037,614.20 | -84.79 | -1.20 | 7,554.34 | 5,773.97 |
| HydroPower Index | 3,403.20 | 3,403.44 | 3,355.22 | 3,363.48 | 2,136,072,161.50 | -41.78 | -1.22 | 3,996.43 | 3,118.72 |
| Investment | 104.71 | 105.12 | 103.58 | 103.60 | 264,213,919.80 | -0.94 | -0.90 | 124.62 | 96.76 |
| Life Insurance | 13,164.05 | 13,317.03 | 13,035.07 | 13,085.10 | 301,662,991.20 | -78.94 | -0.59 | 14,967.73 | 11,631.44 |
| Manufacturing And Processing | 8,084.28 | 8,129.04 | 7,972.02 | 7,982.27 | 665,382,559.90 | -73.98 | -0.91 | 8,317.64 | 6,577.61 |
| Microfinance Index | 4,970.61 | 4,970.61 | 4,908.91 | 4,923.12 | 437,456,475.10 | -52.05 | -1.04 | 5,745.54 | 4,596.66 |
| Mutual Fund | 20.16 | 20.16 | 19.93 | 20.02 | 4,793,781.16 | -0.14 | -0.71 | 21.85 | 18.80 |
| Non Life Insurance | 10,984.71 | 10,984.71 | 10,797.11 | 10,872.52 | 76,126,933.60 | -102.12 | -0.93 | 13,746.88 | 10,302.54 |
| Others Index | 2,359.14 | 2,382.28 | 2,340.95 | 2,355.74 | 363,299,512.70 | -2.97 | -0.12 | 2,829.29 | 1,886.08 |
| Trading Index | 3,824.60 | 3,824.60 | 3,757.52 | 3,778.24 | 5,781,163.40 | -46.35 | -1.21 | 5,262.45 | 3,495.94 |
IPO/FPO News
- IPO Proposal of Hotel Sabrina Limited Added to SEBON's Pipeline
- Salapa Bikas Bank Limited Issuing IPO Shares to Nepalese Employed Abroad From Mangsir 25
- SEBON Approves FPO Shares of Vijaya Laghubitta Bittiya Sanstha; Company to Issue 4,66,817 Unit Shares
- Darchula Power Limited AGM Endorses IPO Plan and Reviews Project Progress
- Saptakoshi Cement Plans IPO to Expand Production Capacity
Auction News
- 2,26,403 Units Promoter Shares of Nepal Finance Limited Listed in NEPSE
- Swarojgar Laghubitta Bittiya Sanstha to Auction 20,041 Unit Promoter Shares to General Public From Today
- Narayani Development Bank Auctioning 6,21,606 Unclaimed Right Shares From Today
- Bids Received in Auction of Shiva Shree Hydropower Limited Ordinary Shares Opened; What is the Cut-Off Rate?
- Bids Received in Auction of River Falls Power Limited Ordinary Shares Opened; What is the Cut-Off Rate?
Mutual Funds
- Nabil Bank Launches NI 31 Open-Ended Mutual Fund
- "RBB Focus 40" Mutual Fund Scheme Listed on NEPSE
- Public Issue "Machhapuchchhre SIP Yojana" Mutual Fund Scheme Closing Today
- Know How Did The Mutual Funds Perform in Kartik, A Complete Analysis of Multiple Factors
- NIC Asia Capital Reopens NIC Asia Equity Linked Investment Scheme with Innovative Features
Right / Dividend News
- Laxmi Sunrise Bank Limited Unveils Book Closure Date for 10.53% Dividend; Calls AGM on Poush 14
- Vision Lumbini Urja Company Decides Not To Distribute Dividend For FY 2081/82
- Reminder! Last Trading Day to Secure Dividend of Sikles Hydropower And ICFC Finance Limited
- 4% Bonus Shares of Machhapuchhre Bank Listed in NEPSE
- 5.75% Bonus Shares of Green Development Bank Listed in Nepse
