Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | BLHL | Bungal Hydro Limited | 1,701,500.00 | 100.00 | 2025-09-01 | 2025-09-04 | Open | |
2 | JEL | Jhapa Energy Limited | 473,336.00 | 100.00 | 2025-09-05 | 2025-09-09 | Coming Soon | |
3 | SHREE | Shreenagar Agritech Industries Limited | 3,262,500.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
4 | SDLTD | Sagar Distillery Limited | 1,452,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon | |
5 | RSM | Reliance Spinning Mills | 1,155,960.00 | 820.80 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | WLPL | White Lotus Power Limited | 1,219,000.00 | Hydropower | Nepal SBI Merchant Banking Ltd. |
2 | VEPL | Vision Energy and Power Limited | 8,300,000.00 | Hydropower | NIMB Ace Capital Limited |
3 | HIL | Hulas Infra Limited | 3,547,188.00 | Non Category | Nabil Investment Banking Limited |
4 | SSACUL | Shubhashree Agni Cement Udhyog Limited | 20,210,000.00 | Manufacturing and Processing | Machhapuchchhre Capital Limited |
5 | SALAPA | Salapa Bikas Bank Limited | 1,723,880.00 | Non Category | Muktinath Capital Limited |
Indices
As of 2025-09-01
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,761.86 | 12.03 | 0.43 |
Sensitive Index | 476.38 | 3.74 | 0.79 |
Float Index | 189.10 | 1.18 | 0.62 |
Sensitive Float Index | 163.03 | 1.48 | 0.92 |
Sub Indices
As of 2025-09-01
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,453.62 | 1,455.05 | 1,423.76 | 1,448.72 | 1,113,825,777.30 | 21.41 | 1.50 | 1,632.65 | 1,289.59 |
Development Bank Index | 5,763.69 | 5,799.30 | 5,730.21 | 5,779.49 | 322,507,310.50 | 30.36 | 0.52 | 6,660.41 | 4,783.87 |
Finance Index | 2,413.67 | 2,435.77 | 2,410.67 | 2,420.00 | 75,513,972.70 | 3.38 | 0.14 | 3,837.02 | 2,289.30 |
Hotels And Tourism | 6,964.70 | 7,017.70 | 6,947.79 | 6,995.17 | 86,469,272.60 | 30.47 | 0.43 | 7,554.34 | 5,860.73 |
HydroPower Index | 3,512.55 | 3,521.31 | 3,487.49 | 3,510.63 | 1,415,836,080.80 | 2.81 | 0.08 | 3,996.43 | 2,930.77 |
Investment | 110.80 | 110.80 | 109.65 | 110.45 | 329,783,210.40 | 0.20 | 0.18 | 124.62 | 96.76 |
Life Insurance | 13,074.38 | 13,095.41 | 12,888.29 | 12,930.66 | 126,793,060.00 | 0.59 | 0.00 | 14,967.73 | 11,981.81 |
Manufacturing And Processing | 7,541.76 | 7,558.52 | 7,500.46 | 7,546.44 | 423,032,086.70 | 27.75 | 0.36 | 8,317.64 | 6,546.14 |
Microfinance Index | 5,093.72 | 5,116.64 | 5,073.29 | 5,116.31 | 434,361,569.70 | 13.91 | 0.27 | 5,745.54 | 4,587.57 |
Mutual Fund | 20.36 | 20.40 | 20.20 | 20.39 | 15,207,973.45 | 0.03 | 0.16 | 22.38 | 18.80 |
Non Life Insurance | 12,379.73 | 12,457.38 | 12,324.86 | 12,416.93 | 98,046,016.70 | 37.19 | 0.30 | 14,679.46 | 11,855.10 |
Others Index | 2,673.87 | 2,719.31 | 2,668.78 | 2,679.60 | 621,377,588.20 | -0.97 | -0.03 | 2,829.29 | 1,856.49 |
Trading Index | 4,213.75 | 4,213.75 | 4,082.61 | 4,101.58 | 8,232,058.00 | -33.45 | -0.85 | 5,540.97 | 3,353.37 |
IPO/FPO News
- Natural Spirits Nepal Limited Appoints Muktinath Capital as Issue Manager for Upcoming IPO
- 92,50,469 Unit FPO Shares of Himalayan Bank Limited Listed in NEPSE
- IPO for General Public: Bungal Hydro Limited Company Issue 17,01,500 Units IPO Shares from Today
- NIMB Ace Capital Hosts ‘Road to IPO’ Workshop to Guide Nepali Businesses Toward Public Listing
- Shreenagar Agritech Industries Limited Closing 3,09,938 Units IPO Shares to Foreign Nepalese Immigrants From Today
Auction News
- People’s Power Limited Opens Auction for 3,91,779 Unclaimed Rights Shares from Today
- Promoter Shares Of Citizens Bank Limited In Auction From Today
- 89,759 Promoter Shares of Shangrila Development Bank in Auction from Today
- Nepal Finance Limited Auctioning 7,94,971.187 Units Of Promoter Shares From Today
- People's Power Limited Auctioning 3,91,779 Unclaimed Right Shares from Bhadra 15
Mutual Funds
- Mutual Funds Of NIC Asia Capital Publishes NAV Report of Shrawan
- "Himalayan 80-20 (H8020)"Reports Rise in NAV in Shrawan
- Garima Capital Mutual Fund Reports Decline in NAV in Shrawan
- Himalayan 80-20 Declares 16.16% Dividend for FY 2081/82
- Mutual Funds of Sanima Capital Publishes NAV Report of Shrawan
Right / Dividend News
- 100% Right Shares of Dordi Khola Jal Bidyut Listed in NEPSE
- Himalayan 80-20 Declares 16.16% Dividend for FY 2081/82
- Offer Letter Published for Narayani Development Bank Limited; Right Shares Issue Opens from Ashwin 2
- People’s Power Limited Opens Auction for 3,91,779 Unclaimed Rights Shares from Today
- Machhapuchchhre Bank Becomes First Bank to Announce Dividend for FY 2081/82; Board Proposes 8% Dividend