Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | PELTD | Pure Energy Limited | 1,195,200.00 | 100.00 | 2025-04-10 | 2025-04-15 | Closed | |
2 | RSM | Reliance Spinning Mills | 1,155,960.00 | 820.80 | Coming Soon | Coming Soon | Coming Soon | |
3 | OMPL | Om Megashree Pharmaceuticals Limited | 1,476,000.00 | 100.00 | 2025-03-11 | 2025-03-16 | Closed | |
4 | CREST | Crest Micro Life Insurance Limited | 1,845,000.00 | 100.00 | 2025-03-06 | 2025-03-10 | Closed | |
5 | SARBTM | Sarbottam Cement Limited | 2,776,076.00 | 360.90 | 2024-02-25 | 2024-02-28 | Closed |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | SFPL | Solar Farm Limited | 1,928,572.00 | Non Category | Kumari Capital Limited |
2 | MYHL | Myagdi Hydropower Limited | 4,745,000.00 | Hydropower | NMB Capital Limited |
3 | SARVOTTAM | Sarvottam Paints Industries Limited | 850,000.00 | Non Category | |
4 | MGLTD | Mountain Glory Limited | 4,000,000.00 | Non Category | Laxmi Sunrise Capital Limited |
5 | VARNABAS | Varnabas Museum Hotel Limited | 3,960,000.00 | Hotel & Tourism | Himalayan Capital Limited |
Indices
As of 2025-05-08
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,661.64 | -12.04 | -0.45 |
Sensitive Index | 448.89 | -2.34 | -0.52 |
Float Index | 180.14 | -0.71 | -0.39 |
Sensitive Float Index | 151.90 | -0.93 | -0.61 |
Sub Indices
As of 2025-05-08
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,335.60 | 1,342.66 | 1,317.90 | 1,323.55 | 336,076,248.60 | -11.03 | -0.82 | 1,755.37 | 1,007.78 |
Development Bank Index | 5,335.77 | 5,356.41 | 5,286.75 | 5,316.65 | 317,313,729.80 | -30.22 | -0.56 | 6,301.21 | 3,988.56 |
Finance Index | 2,444.83 | 2,583.95 | 2,405.27 | 2,544.77 | 516,289,291.80 | 104.93 | 4.30 | 4,129.51 | 2,073.70 |
Hotels And Tourism | 6,432.22 | 6,486.65 | 6,392.02 | 6,422.87 | 86,964,837.80 | -9.34 | -0.14 | 7,961.21 | 4,908.36 |
HydroPower Index | 3,646.87 | 3,682.14 | 3,600.49 | 3,637.92 | 7,636,144,313.30 | 1.17 | 0.03 | 3,938.55 | 2,333.87 |
Investment | 113.27 | 115.52 | 113.15 | 113.66 | 1,206,691,562.40 | -0.04 | -0.04 | 125.74 | 72.37 |
Life Insurance | 13,308.68 | 13,415.47 | 13,296.02 | 13,310.43 | 337,255,449.10 | 1.70 | 0.01 | 15,197.06 | 9,705.42 |
Manufacturing And Processing | 7,214.09 | 7,292.80 | 7,185.22 | 7,217.10 | 306,981,127.20 | 12.30 | 0.17 | 8,529.28 | 6,228.07 |
Microfinance Index | 4,711.48 | 4,739.51 | 4,677.31 | 4,705.99 | 264,848,233.60 | -6.34 | -0.13 | 5,756.89 | 4,199.01 |
Mutual Fund | 19.64 | 19.67 | 19.44 | 19.65 | 30,871,120.17 | 0.01 | 0.07 | 22.40 | 17.98 |
Non Life Insurance | 12,667.85 | 12,799.43 | 12,618.06 | 12,645.13 | 161,118,686.00 | -22.71 | -0.17 | 14,849.64 | 10,209.99 |
Others Index | 2,325.14 | 2,338.54 | 2,277.25 | 2,282.99 | 229,384,030.60 | -42.15 | -1.81 | 2,624.37 | 1,574.83 |
Trading Index | 4,575.28 | 4,654.86 | 4,444.02 | 4,483.70 | 19,739,420.00 | -91.58 | -2.00 | 5,540.97 | 2,628.71 |
IPO/FPO News
- Trade Tower Limited Closing 3,97,169.30 Units IPO Shares to Foreign Nepalese Immigrants From Today
- SEBON Adds IPO Proposal of Solar Farm To Its Pipeline
- FPO Proposal of Matribhumi Laghubitta Bittiya Sanstha in SEBON's Pipeline
- IPO Shares of Om Megashree Pharmaceuticals Listed In NEPSE; What is the Opening Ranges?
- Sanvi Energy Limited IPO Closing Today for Illam Locals and Nepalese Abroad
Auction News
- Promoter Shares of Jeevan Bikas Laghubitta in Auction from Today
- Neco Insurance Limited Auctioning 2,25,261.35 Unclaimed Right Shares from Baishakh 12
- Promoter Shares of Nepal Investment Mega Bank in Auction from Today
- Promoter Shares of Garima Bikas Bank in Auction From Today
- NIC Asia Bank Closing Auction for Promoter Shares of SJLIC, SWMF, NIFRA, JBLB, and CIT Today
Mutual Funds
- Reliable Investment and Merchant Capital Limited Allotted "Reliable Samriddhi Yojana" to The Applicants on 19th Baishakh
- Unlocking the Insights: Captivating Monthly Analysis of Mutual Fund as of Chaitra End
- SEBON Approves Prabhu Capital’s Mutual Fund Scheme "Prabhu Systematic Investment Scheme" To Issue 2 Crore Units
- Mutual Funds of Nabil Investment Banking Reports Decline in NAV and Net Profit In Chaitra
- Sanima Capital Limited Publishes NAV Report of Mutual Fund Schemes for Chaitra
Right / Dividend News
- Chhyangdi Hydropower Company Limited Unveils Book Closure Date for 100% Rights Offering
- Reliable Nepal Life Insurance Company Proposes 12.6315% Dividend For FY 2080/81
- Himalayan Reinsurance Limited Proposes 4.74% Dividend for FY 2080/81; How Much in Bonus Shares and Cash?
- Terhathum Power Company Limited Unveils Book Closure Date for 100% Rights Offering
- Bonus Shares of RSDC Laghubitta and Nepal Hydro Developers Listed in NEPSE