Investment/Existing Issues
S.N. | Symbol | Company | Units | Price | Opening Date | Closing Date | Status | View |
---|---|---|---|---|---|---|---|---|
1 | HSUCL | Him Star Urja Company Limited | 773,975.00 | 100.00 | 2025-07-08 | 2025-07-11 | Coming Soon | |
2 | TTL | Trade Tower Limited | 3,296,505.19 | 100.00 | 2025-05-28 | 2025-06-03 | Closed | |
3 | SANVI | Sanvi Energy Limited | 2,415,300.00 | 100.00 | 2025-05-23 | 2025-05-27 | Closed | |
4 | PURE | Pure Energy Limited | 1,195,200.00 | 100.00 | 2025-04-10 | 2025-04-15 | Closed | |
5 | BLHL | Bungal Hydro Limited | 2,905,000.00 | 100.00 | Coming Soon | Coming Soon | Coming Soon |
Auction Data
Credit Rating
Upcoming Issue
S.N. | Symbol | Company | Units | Sector | Remark |
---|---|---|---|---|---|
1 | SSACUL | Shubhashree Agni Cement Udhyog Limited | 20,210,000.00 | Manufacturing and Processing | Machhapuchchhre Capital Limited |
2 | SALAPA | Salapa Bikas Bank Limited | 1,723,880.00 | Non Category | Muktinath Capital Limited |
3 | ORBIT | Orbit Energy Limited | 5,000,000.00 | Hydropower | Kumari Capital Limited |
4 | SFPL | Solar Farm Limited | 1,928,572.00 | Non Category | Kumari Capital Limited |
5 | MGLTD | Mountain Glory Limited | 4,000,000.00 | Non Category | Laxmi Sunrise Capital Limited |
Indices
As of 2025-07-01
Index | Current | Point Change | % Change |
---|---|---|---|
NEPSE Index | 2,660.39 | 28.91 | 1.09 |
Sensitive Index | 456.75 | 6.19 | 1.37 |
Float Index | 182.35 | 2.36 | 1.31 |
Sensitive Float Index | 155.78 | 2.27 | 1.48 |
Sub Indices
As of 2025-07-01
Sub-Indices | Open | High | Low | Close | Turnover | Point | % Change | 52 Week High | 52 Week Low |
---|---|---|---|---|---|---|---|---|---|
Banking SubIndex | 1,367.00 | 1,381.88 | 1,359.89 | 1,379.56 | 501,012,802.60 | 14.92 | 1.09 | 1,755.37 | 1,061.15 |
Development Bank Index | 5,426.65 | 5,496.35 | 5,405.77 | 5,486.66 | 561,249,401.80 | 65.66 | 1.21 | 6,301.21 | 3,992.70 |
Finance Index | 2,334.01 | 2,350.35 | 2,330.77 | 2,344.11 | 99,080,238.70 | 13.04 | 0.55 | 4,129.51 | 2,289.30 |
Hotels And Tourism | 6,708.64 | 6,743.52 | 6,691.68 | 6,730.82 | 102,633,123.60 | 38.27 | 0.57 | 7,961.21 | 5,223.19 |
HydroPower Index | 3,569.14 | 3,616.41 | 3,565.20 | 3,610.92 | 3,680,987,688.70 | 49.42 | 1.38 | 3,938.55 | 2,545.37 |
Investment | 108.23 | 111.58 | 108.23 | 111.27 | 818,285,527.70 | 2.58 | 2.38 | 125.74 | 75.06 |
Life Insurance | 12,668.87 | 12,826.10 | 12,625.37 | 12,811.64 | 185,143,389.20 | 142.76 | 1.12 | 15,197.06 | 9,734.90 |
Manufacturing And Processing | 7,070.82 | 7,075.02 | 7,012.23 | 7,065.20 | 147,535,631.50 | -5.62 | -0.07 | 8,529.28 | 6,307.01 |
Microfinance Index | 4,742.43 | 4,854.75 | 4,741.08 | 4,845.73 | 495,450,661.30 | 105.25 | 2.22 | 5,756.89 | 4,448.62 |
Mutual Fund | 19.28 | 19.36 | 19.16 | 19.33 | 12,658,488.31 | 0.06 | 0.33 | 22.40 | 18.80 |
Non Life Insurance | 12,005.13 | 12,148.79 | 12,005.13 | 12,131.24 | 132,140,061.70 | 126.11 | 1.05 | 14,849.64 | 10,363.37 |
Others Index | 2,275.70 | 2,295.95 | 2,270.63 | 2,286.71 | 122,025,029.50 | 11.01 | 0.48 | 2,624.37 | 1,580.23 |
Trading Index | 4,173.16 | 4,199.83 | 4,105.56 | 4,147.57 | 9,979,778.90 | -25.58 | -0.61 | 5,540.97 | 2,780.37 |
IPO/FPO News
- Muktinath Capital Appointed as Issue Manager for Rising Hydropower’s IPO
- IPO Proposal of Bungal Hydro Limited Approved by SEBON
- Mabilung Energy Issuing IPO Shares to Locals of Sankhuwasabha District And Nepalese Employed Abroad From Ashad 22
- Him Star Urja Company Closing IPO Shares to Locals of Okhaldhunga & Solukhumbhu District And Nepalese Employed Abroad From Today
- Daramkhola Hydro Energy Opening IPO Shares to Locals of Gulmi and Baglung District and Nepalese Employed Abroad From Today
Auction News
- Sun Nepal Life Insurance to Auction Unsold Right Shares from Ashad 23
- Promoter Shares of Prabhu Bank And Chhimek Laghubitta in Auction From Today
- 2,80,12,447.45 Unit Promoter Shares of Himalayan Bank in Auction From Today
- Promoter Shares of Swarojgar Laghubitta Bittiya Sanstha Limited in Auction From Today
- Promoter Shares Of Swabalamban Laghubitta In Auction From Today
Mutual Funds
- Overview of Mutual Fund Trends in Nepal: Sector-wise Investments, Top Stocks, and NAV Changes in Jestha
- Lock-in Period of 112,500 Units of Guardian Micro Life Insurance Shares Held by Mutual Funds to Expire on Shrawan 4
- Mutual Funds of Sanima Capital Publishes NAV Report of Jestha
- "Muktinath Mutual Fund 1" Reports Incline in NAV and Net Profit in Jestha
- "Global IME Balanced Fund-1" Reports Incline in Net Profit in Jestha; NAV at Rs. 12.35
Right / Dividend News
- Right Alert! Issue of 1:1 Right Shares of Terhathum Power Company Opening from Today
- Sun Nepal Life Insurance to Auction Unsold Right Shares from Ashad 23
- People's Power Limited To Issue 50% Right Shares from Ashad 22
- Offer Letter Published for "Barun Hydropower Company"; Right Shares Issue Opens from Ashad 31
- Deadline Extended for 1: 1 Right Offering of Chhyangdi Hydropower Company