Featured

The Finance Ministry has prepared a schedule for the preparation of policy and programme and budget for the coming fiscal year 2023/24. The Ministry prepared a 'budget calendar' for the coming fiscal...

Announcement

View More

AGM - SGM

S.N. Symbol AGM Book Closure AGM Date Fiscal Year
1 STC 56th AGM 2023-03-10 2023-03-24 2078/2079
2 NCHL 11th AGM 2023-01-12 2078/2079
3 NABIL SGM 2022-05-13 2022-05-21 2078/2079
4 NICLBSL 5th AGM 2023-04-14 2023-04-23 2078/2079
5 CHCL 26th AGM 2022-12-18 2023-01-06 2078/2079
View More

Proposed Dividend

S.N. Symbol Bonus (%) Cash (%) Total (%) Fiscal Year
1 KSBBL 4.41 0.23 4.64 2078/2079
2 NESDO 50.00 23.68 73.68 2078/2079
3 SIKLES 0.00 10.526 10.526 2078/2079
4 ALICL 8.5 0.445 8.945 2078/2079
5 NICLBSL 0.00 14.75 14.75 2078/2079
View More

Investment/Existing Issues

S.N. Symbol Company Units Price Opening Date Closing Date Status View
1 BEDCL Bhugol Energy Development Company Limited 1,346,993.00 100.00 2023-04-06 2023-04-10 Coming Soon
2 CITY City Hotel Limited 1,355,940.00 100.00 2023-05-08 2023-05-11 Coming Soon
3 MJS Makar Jitumaya Suri Hydropower Company Limited 2,280,000.00 100.00 2023-04-02 2023-04-05 Open
4 IHL Ingwa Hydropower Ltd 1,800,000.00 100.00 Coming Soon Coming Soon Coming Soon
5 MKHL Mai Khola Hydropower Limited 1,921,568.00 100.00 Coming Soon Coming Soon Coming Soon
View More

Auction Data

S.N. Symbol Company Units Total Alloted Closing Date Cut-off Price Status View
1 BFC Best Finance Company Limited 58,429.90 58,429.90 2023-02-23 288.00 Closed
2 RADHI Radhi Bidyut Company Limited 1,300,527.99 1,300,527.99 2022-11-24 195.00 Closed
3 BARUN Barun Hydropower Company Limited 355,060.00 355,060.00 2022-11-07 191.34 Closed
4 NGPL Ngadi Group Power Limited 1,257,290.00 1,257,290.00 2022-09-29 161.00 Closed
5 NFS Nepal Finance Limited 302,696.00 302,696.00 2022-07-08 173.00 Closed
View More

Upcoming Issue

S.N. Symbol Company Units Sector Remark
1 CLICL Citizen Life Insurance Company Limited 11,250,000.00 Life Insurance NIBL Ace Capital Ltd.
2 IMELICL IME Life Insurance Company Limited 12,000,000.00 Life Insurance Civil Capital Market Ltd.
3 VLCL Vision Lumbini Urja Company Limited 3,825,000.00 Non Category Muktinath Capital Ltd.
4 SNLICL Sun Nepal Life Insurance Company Limited 9,600,000.00 Non-Life Insurance Nepal SBI Merchant Banking Limited
5 MMKJL Mathillo Mailun Khola Jalvidhyut Limited 2,500,000.00 Hydropower Sanima Capital Ltd
View More

Sub Indices

As of 2023-03-30
Sub-Indices Open High Low Close Turnover Point % Change 52 Week High 52 Week Low
Banking SubIndex 1,228.53 1,237.23 1,219.02 1,222.53 145,205,907.80 -5.15 -0.42 1,659.77 1,205.91
Development Bank Index 3,516.74 3,560.69 3,505.72 3,513.76 45,488,860.90 -15.63 -0.44 4,530.86 2,938.08
Finance Index 1,640.01 1,648.56 1,620.84 1,623.72 33,245,126.10 -16.29 -0.99 2,098.01 1,259.23
Hotels And Tourism 3,159.68 3,198.96 3,126.26 3,175.61 26,809,341.30 15.93 0.50 3,509.90 2,412.99
HydroPower Index 2,574.13 2,587.12 2,547.83 2,554.17 280,144,374.50 -20.48 -0.80 3,050.84 1,877.97
Investment 65.09 65.46 64.58 64.72 30,472,858.10 -0.37 -0.57 87.72 54.61
Life Insurance 9,558.66 9,670.74 9,518.94 9,524.08 63,979,305.20 -34.58 -0.36 14,539.54 8,589.52
Manufacturing And Processing 4,478.19 4,490.71 4,405.18 4,405.18 85,937,548.00 -34.95 -0.79 6,015.69 4,236.16
Microfinance Index 3,450.25 3,463.87 3,408.89 3,420.26 99,144,277.00 -32.46 -0.94 5,072.57 3,229.64
Mutual Fund 13.37 13.43 13.25 13.43 1,889,269.70 0.06 0.42 15.70 12.91
Non Life Insurance 8,757.11 8,845.31 8,741.05 8,756.32 40,114,111.90 -0.79 -0.01 12,414.19 7,257.78
Others Index 1,450.41 1,468.56 1,432.46 1,434.29 28,344,769.80 -16.12 -1.11 2,100.24 1,286.11
Trading Index 2,135.88 2,203.44 2,107.93 2,131.27 3,173,659.00 -4.61 -0.22 2,539.13 1,520.96

Credit Rating

S.N. Symbol Company Product Offering Grade Published Date
1 JALPA Jalpa Samudayik Laghubitta Bittiya Sanstha Limited Issuer Rating NA [ICRANP-IR] BB; reaffirmed 2022-09-05
2 MKHC Maya Khola Hydropower Company Limited Issuer Rating NA [ICRANP-IR] BB-; reaffirmed 2022-08-29
3 MKHL Mai Khola Hydropower Limited Issuer Rating NA [ICRANP-IR] BB+; assigned 2022-08-16
4 RHGCL Rapti Hydro & General Construction Limited Issuer Rating NA [ICRANP-IR] B; downgraded from [ICRANP-IR] B+ 2022-06-13
5 SCML Sarbottam Cement Limited Issuer rating NA [ICRANP-IR] BBB+; reaffirmed 2022-03-28
View More

Mergers & Acquisitions

S.N. Name of Companies Company Name (After Merged) Sector Action Swap Ratio Trading Joint Date
1

Nabil Investment Banking Limited and Nepal Bangladesh Capital Limited

Nabil Investment Banking Limited Merchant Bank Acquisition 1: 0.27 Yes 2022-12-16
2

Nepal Credit and Commerce Bank Limited (NCCB) and Kumari Bank Limited (KBL)

Kumari Bank Limited Commercial Bank Merger 1: 1 Yes 2023-01-01
3

Prabhu Bank Limited and Century Commercial Bank Limited

Prabhu Bank Limited Commercial Bank Acquisition 1: 1 Yes 2023-01-10
4

Sanima General Insurance Limited and General Insurance Company Nepal Limited .

Sanima GIC Insurance Limited Non-Life Insurance Merger 1: 1 Yes 2022-10-24
5

Sagarmatha Insurance Company Limited and Lumbini General Insurance Company Limited

 

 

Sagarmatha Lumbini Insurance Company Limited Non-Life Insurance Merger 100: 80 Yes 2023-03-13
View More